Browse Classes.
Please use this page to browse our available classes. To book, either register or login below
Register here to book LoginDay | Time | Level | Class ID | Teacher | Info | Vacancies | Avg. Age | Payment | |
---|---|---|---|---|---|---|---|---|---|
Mon | 9:15am - 10:00am | KinderGym | 52432 | Tylah R | 1 | 3yrs | 2 Weeks | Book | |
Mon | 10:15am - 11:15am | GymFun | 52434 | Tylah R | 1 | 4yrs | 2 Weeks | Book | |
Mon | 11:15am - 12:00pm | GymFun | 52433 | Aaron R | 3 | 4yrs | 2 Weeks | Book | |
Mon | 3:30pm - 4:15pm | Junior Gym | 53946 | Zoe T | 2 | 5yrs | 2 Weeks | Book | |
Mon | 4:00pm - 5:00pm | Gym*C | 52435 | Aston H | Full | 7yrs | 2 Weeks |
Full
|
|
Mon | 4:00pm - 5:00pm | Gym*B | 52441 | Tamika L | 1 | 8yrs | 2 Weeks | Book | |
Mon | 4:00pm - 5:00pm | Gym*A | 52443 | Asher W | 1 | 7yrs | 2 Weeks | Book | |
Mon | 5:00pm - 6:00pm | Gym*A | 52445 | Asher W | 3 | 8yrs | 2 Weeks | Book | |
Mon | 5:00pm - 6:00pm | Gym*B | 52449 | Tamika L | 2 | 8yrs | 2 Weeks | Book | |
Mon | 5:00pm - 6:00pm | Gym*C | 53922 | Session I | 2 | 9yrs | 2 Weeks | Book | |
Mon | 5:00pm - 6:00pm | FG Beginner | 53983 | Banjo L | Full | 2 Weeks |
Full
|
||
Mon | 6:00pm - 7:30pm | FG | 52451 | Banjo L | 7 | 13yrs | 2 Weeks | Book | |
Mon | 6:00pm - 7:30pm | Gym*Plus | 54154 | Lillian O | 2 | 10yrs | 2 Weeks | Book | |
Tue | 9:15am - 10:00am | KinderGym | 52438 | Kelly K | 1 | 3yrs | 2 Weeks | Book | |
Tue | 10:15am - 11:00am | KinderGym | 52439 | Kelly K | Full | 3yrs | 2 Weeks |
Full
|
|
Tue | 11:15am - 12:00pm | GymFun | 52440 | Kelly K | Full | 4yrs | 2 Weeks |
Full
|
|
Tue | 12:15pm - 1:15pm | Gym*S | 56490 | Session I | 4 | 5yrs | 2 Weeks | Book | |
Tue | 3:30pm - 4:15pm | Junior Gym | 53947 | Lillian O | Full | 8yrs | 2 Weeks |
Full
|
|
Tue | 4:00pm - 5:00pm | Gym*A | 52436 | Tamika L | Full | 7yrs | 2 Weeks |
Full
|
|
Tue | 4:00pm - 5:00pm | Gym*C | 52442 | Lillian O | Full | 8yrs | 2 Weeks |
Full
|
|
Tue | 4:00pm - 5:00pm | Gym*B | 52444 | Caleb G | 3 | 8yrs | 2 Weeks | Book | |
Tue | 4:00pm - 7:00pm | MAG | 53985 | Jai M | 3 | 10yrs | 2 Weeks |
|
|
Tue | 5:00pm - 6:00pm | Gym*C | 53923 | Lillian O | Full | 8yrs | 2 Weeks |
Full
|
|
Tue | 5:00pm - 6:00pm | Gym*B | 52450 | Caleb G | Full | 9yrs | 2 Weeks |
Full
|
|
Tue | 5:00pm - 6:00pm | Gym*A | 52446 | Tamika L | 1 | 8yrs | 2 Weeks | Book | |
Tue | 6:00pm - 7:30pm | TG | 52452 | Lillian O | 1 | 13yrs | 2 Weeks | Book | |
Wed | 9:15am - 10:00am | KinderGym | 53945 | Kelly K | 1 | 2yrs | 2 Weeks | Book | |
Wed | 10:15am - 11:00am | KinderGym | 43901 | Kelly K | Full | 3yrs | 2 Weeks |
Full
|
|
Wed | 11:15am - 12:00pm | GymFun | 35396 | Kelly K | Full | 4yrs | 2 Weeks |
Full
|
|
Wed | 12:30pm - 1:30pm | HS Gymnastics | 47628 | Kelly K | Full | 7yrs | 2 Weeks |
Full
|