Browse Classes.
Please use this page to browse our available classes. To book, either register or login below
Register here to book LoginDay | Time | Activity | Class ID | Teacher | Info | Vacancies | Avg. Age | Payment | |
---|---|---|---|---|---|---|---|---|---|
Mon | 9:45am - 10:15am | Mums and Bubs Dance | 45003 | Session I | 15 | Term | Book | ||
Mon | 9:45am - 10:15am | Mums and Bubs Dance | 45003 | Session I | 15 | Term | Book | ||
Mon | 10:15am - 10:45am | Tiny Tots | 45002 | Session I | 14 | 5yrs | Term | Book | |
Mon | 10:15am - 10:45am | Tiny Tots | 45002 | Session I | 15 | 5yrs | Term | Book | |
Mon | 4:00pm - 4:45pm | Mini Dance | 45004 | Session I | Full | Term |
Full
|
||
Mon | 4:00pm - 4:45pm | Mini Dance | 45004 | Session I | Full | Term |
Full
|
||
Mon | 4:15pm - 5:00pm | KG 2-5yrs | 47770 | Session I | 6 | 4yrs | 2 Weeks | Book | |
Mon | 4:45pm - 5:30pm | Junior Dance | 45005 | Session I | Full | Term |
Full
|
||
Mon | 4:45pm - 5:30pm | Junior Dance | 45005 | Session I | Full | Term |
Full
|
||
Mon | 5:00pm - 5:45pm | Gym*Comb. | 47771 | Session I | 1 | 9yrs | 2 Weeks | Book | |
Mon | 5:30pm - 6:15pm | Box Womens | 57362 | Zac M | 12 | 30yrs | Term | Book | |
Mon | 5:30pm - 6:15pm | Box Womens | 57362 | Zac M | 20 | 30yrs | Term | Book | |
Mon | 6:00pm - 7:30pm | Karate | 53413 | Session I | 10 | 16yrs | Term | Book | |
Mon | 6:00pm - 7:30pm | Karate | 53413 | Session I | 15 | 16yrs | Term | Book | |
Mon | 6:15pm - 7:00pm | Box Womens | 57363 | Zac M | 20 | Term | Book | ||
Mon | 6:15pm - 7:00pm | Box Womens | 57363 | Zac M | 20 | Term | Book | ||
Wed | 10:00am - 11:00am | Yoga Senior | 46393 | Session I | 15 | Term | Book | ||
Wed | 10:00am - 11:00am | Yoga Senior | 46393 | Session I | 15 | Term | Book | ||
Wed | 4:15pm - 5:00pm | Gym*S&T | 46533 | Session I | 2 | 7yrs | 2 Weeks | Book | |
Wed | 5:00pm - 5:45pm | Gym*S&T | 46534 | Session I | 4 | 10yrs | 2 Weeks | Book | |
Wed | 5:00pm - 5:45pm | Box Beg. | 54250 | Session I | 3 | 7yrs | Term | Book | |
Wed | 5:00pm - 5:45pm | Box Beg. | 54250 | Session I | 12 | 7yrs | Term | Book | |
Wed | 5:45pm - 6:30pm | Box Jun. | 54251 | Session I | 9 | 18yrs | Term | Book | |
Wed | 5:45pm - 6:30pm | Box Jun. | 54251 | Session I | 14 | 18yrs | Term | Book | |
Wed | 6:30pm - 7:15pm | Box Teen | 53085 | Session I | 13 | 14yrs | Term | Book | |
Wed | 6:30pm - 7:15pm | Box Teen | 53085 | Session I | 20 | 14yrs | Term | Book | |
Thu | 9:30am - 10:30am | KG Comb. | 46535 | Session I | Full | 2 Weeks |
Full
|
||
Thu | 10:30am - 11:30am | Junior Gym | 46536 | Session I | Full | 2 Weeks |
Full
|
||
Thu | 4:30pm - 5:30pm | LTP MultiSports | 46394 | Session I | 11 | 9yrs | Term | Book | |
Thu | 4:30pm - 5:30pm | LTP MultiSports | 46394 | Session I | 19 | 9yrs | Term | Book |