Browse Holiday Programs
Filter Results
Holiday Activities (Holiday Camps)
Oct 7 2024 to Oct 13 2024
Day | Time | Class ID | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Tuesday | 8:00 am - 4:00 pm | 56376 | 18 | 8 yrs, 10 mths | Term |
Wednesday | 8:00 am - 4:00 pm | 56377 | 24 | 8 yrs, 2 mths | Term |
Thursday | 8:00 am - 4:00 pm | 56378 | 2 | 8 yrs, 3 mths | Term |
Friday | 8:00 am - 4:00 pm | 56379 | 15 | 7 yrs, 11 mths | Term |
Book |
Lunch Order (Lunch Order)
Oct 7 2024 to Oct 13 2024
Day | Time | Class ID | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Tuesday | 8:00 am - 4:00 pm | 56394 | 32 | 9 yrs, 6 mths | Term |
Wednesday | 8:00 am - 4:00 pm | 56395 | 38 | 9 yrs, 4 mths | Term |
Thursday | 8:00 am - 4:00 pm | 56396 | 42 | 8 yrs, 9 mths | Term |
Friday | 8:00 am - 4:00 pm | 56397 | 19 | 8 yrs, 6 mths | Term |
Book |
Extended Holiday Program (Holiday Activities - Extra Time Activities)
Oct 7 2024 to Oct 13 2024
Day | Time | Class ID | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Tuesday | 4:00 pm - 6:00 pm | 56385 | 7 | 8 yrs, 9 mths | Term |
Wednesday | 4:00 pm - 6:00 pm | 56386 | 9 | 9 yrs, 3 mths | Term |
Thursday | 4:00 pm - 6:00 pm | 56387 | 10 | Term | |
Friday | 4:00 pm - 6:00 pm | 56388 | 9 | 9 yrs, 3 mths | Term |
Book |