Browse Holiday Programs
Filter Results
Holiday Drop & Shop (Drop & Shop)
Dec 16 2024 to Dec 22 2024
Day | Time | Class ID | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Thursday | 12:30 pm - 4:30 pm | 58577 | 20 | Term | |
Friday | 12:30 pm - 4:30 pm | 58578 | 20 | Term | |
Book |
Holiday Activities (Holiday Camps)
Dec 30 2024 to Jan 5 2025
Day | Time | Class ID | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Thursday | 8:00 am - 4:00 pm | 58579 | 45 | Term | |
Friday | 8:00 am - 4:00 pm | 58580 | 45 | Term | |
Book |
Lunch Order (Lunch Order)
Dec 30 2024 to Jan 5 2025
Day | Time | Class ID | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Thursday | 12:00 pm - 1:00 pm | 58603 | 45 | Term | |
Friday | 12:00 pm - 1:00 pm | 58604 | 45 | Term | |
Book |
Extended Holiday Program (Holiday Activities - Extra Time Activities)
Dec 30 2024 to Jan 5 2025
Day | Time | Class ID | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Thursday | 4:00 pm - 6:00 pm | 58627 | 10 | Term | |
Friday | 4:00 pm - 6:00 pm | 58628 | 10 | Term | |
Book |
Holiday Activities (Holiday Camps)
Jan 6 2025 to Jan 12 2025
Day | Time | Class ID | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 8:00 am - 4:00 pm | 58581 | 45 | Term | |
Tuesday | 8:00 am - 4:00 pm | 58582 | 45 | Term | |
Wednesday | 8:00 am - 4:00 pm | 58583 | 45 | Term | |
Thursday | 8:00 am - 4:00 pm | 58584 | 45 | Term | |
Friday | 8:00 am - 4:00 pm | 58585 | 45 | Term | |
Book |
Lunch Order (Lunch Order)
Jan 6 2025 to Jan 12 2025
Day | Time | Class ID | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 12:00 pm - 1:00 pm | 58605 | 45 | Term | |
Tuesday | 12:00 pm - 1:00 pm | 58606 | 45 | Term | |
Wednesday | 12:00 pm - 1:00 pm | 58607 | 45 | Term | |
Thursday | 12:00 pm - 1:00 pm | 58608 | 45 | Term | |
Friday | 12:00 pm - 1:00 pm | 58609 | 45 | Term | |
Book |
Extended Holiday Program (Holiday Activities - Extra Time Activities)
Jan 6 2025 to Jan 12 2025
Day | Time | Class ID | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 4:00 pm - 6:00 pm | 58629 | 10 | Term | |
Tuesday | 4:00 pm - 6:00 pm | 58630 | 10 | Term | |
Wednesday | 4:00 pm - 6:00 pm | 58631 | 10 | Term | |
Thursday | 4:00 pm - 6:00 pm | 58632 | 10 | Term | |
Friday | 4:00 pm - 6:00 pm | 58633 | 10 | Term | |
Book |
Holiday Activities (Holiday Camps)
Jan 13 2025 to Jan 19 2025
Day | Time | Class ID | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 8:00 am - 4:00 pm | 58586 | 45 | Term | |
Tuesday | 8:00 am - 4:00 pm | 58587 | 45 | Term | |
Wednesday | 8:00 am - 4:00 pm | 58588 | 45 | Term | |
Thursday | 8:00 am - 4:00 pm | 58589 | 45 | Term | |
Friday | 8:00 am - 4:00 pm | 58590 | 45 | Term | |
Book |
Holiday Workshop (Workshops)
Jan 13 2025 to Jan 19 2025
Day | Time | Class ID | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 10:00 am - 11:30 am | 58870 | 20 | Term | |
Book |
Lunch Order (Lunch Order)
Jan 13 2025 to Jan 19 2025
Day | Time | Class ID | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 12:00 pm - 1:00 pm | 58610 | 45 | Term | |
Tuesday | 12:00 pm - 1:00 pm | 58611 | 45 | Term | |
Wednesday | 12:00 pm - 1:00 pm | 58612 | 45 | Term | |
Thursday | 12:00 pm - 1:00 pm | 58613 | 45 | Term | |
Friday | 12:00 pm - 1:00 pm | 58614 | 45 | Term | |
Book |
Extended Holiday Program (Holiday Activities - Extra Time Activities)
Jan 13 2025 to Jan 19 2025
Day | Time | Class ID | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 4:00 pm - 6:00 pm | 58634 | 10 | Term | |
Tuesday | 4:00 pm - 6:00 pm | 58635 | 10 | Term | |
Wednesday | 4:00 pm - 6:00 pm | 58636 | 10 | Term | |
Thursday | 4:00 pm - 6:00 pm | 58637 | 10 | Term | |
Friday | 4:00 pm - 6:00 pm | 58638 | 10 | Term | |
Book |
Holiday Activities (Holiday Camps)
Jan 20 2025 to Jan 26 2025
Day | Time | Class ID | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 8:00 am - 4:00 pm | 58591 | 45 | Term | |
Tuesday | 8:00 am - 4:00 pm | 58592 | 45 | Term | |
Wednesday | 8:00 am - 4:00 pm | 58593 | 45 | Term | |
Thursday | 8:00 am - 4:00 pm | 58594 | 45 | Term | |
Friday | 8:00 am - 4:00 pm | 58595 | 45 | Term | |
Book |
Holiday Workshop (Workshops)
Jan 20 2025 to Jan 26 2025
Day | Time | Class ID | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 10:00 am - 11:30 am | 58871 | 20 | Term | |
Book |
Lunch Order (Lunch Order)
Jan 20 2025 to Jan 26 2025
Day | Time | Class ID | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 12:00 pm - 1:00 pm | 58615 | 45 | Term | |
Tuesday | 12:00 pm - 1:00 pm | 58616 | 45 | Term | |
Wednesday | 12:00 pm - 1:00 pm | 58617 | 45 | Term | |
Thursday | 12:00 pm - 1:00 pm | 58618 | 45 | Term | |
Friday | 12:00 pm - 1:00 pm | 58619 | 45 | Term | |
Book |
Extended Holiday Program (Holiday Activities - Extra Time Activities)
Jan 20 2025 to Jan 26 2025
Day | Time | Class ID | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 4:00 pm - 6:00 pm | 58639 | 10 | Term | |
Tuesday | 4:00 pm - 6:00 pm | 58640 | 10 | Term | |
Wednesday | 4:00 pm - 6:00 pm | 58641 | 10 | Term | |
Thursday | 4:00 pm - 6:00 pm | 58642 | 10 | Term | |
Friday | 4:00 pm - 6:00 pm | 58643 | 10 | Term | |
Book |
Holiday Activities (Holiday Camps)
Jan 27 2025 to Feb 2 2025
Day | Time | Class ID | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Tuesday | 8:00 am - 4:00 pm | 58596 | 44 | 0 yrs, 6 mths | Term |
Wednesday | 8:00 am - 4:00 pm | 58597 | 45 | Term | |
Thursday | 8:00 am - 4:00 pm | 58598 | 44 | 7 yrs, 7 mths | Term |
Friday | 8:00 am - 4:00 pm | 58599 | 45 | Term | |
Book |
Lunch Order (Lunch Order)
Jan 27 2025 to Feb 2 2025
Day | Time | Class ID | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Tuesday | 12:00 pm - 1:00 pm | 58620 | 45 | Term | |
Wednesday | 12:00 pm - 1:00 pm | 58621 | 45 | Term | |
Thursday | 12:00 pm - 1:00 pm | 58622 | 45 | Term | |
Friday | 12:00 pm - 1:00 pm | 58623 | 45 | Term | |
Book |
Extended Holiday Program (Holiday Activities - Extra Time Activities)
Jan 27 2025 to Feb 2 2025
Day | Time | Class ID | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Tuesday | 4:00 pm - 6:00 pm | 58644 | 10 | Term | |
Wednesday | 4:00 pm - 6:00 pm | 58645 | 10 | Term | |
Thursday | 4:00 pm - 6:00 pm | 58646 | 10 | Term | |
Friday | 4:00 pm - 6:00 pm | 58647 | 10 | Term | |
Book |
Holiday Activities (Holiday Camps)
Feb 3 2025 to Feb 9 2025
Day | Time | Class ID | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 8:00 am - 4:00 pm | 58600 | 20 | Term | |
Tuesday | 8:00 am - 4:00 pm | 58601 | 20 | Term | |
Wednesday | 8:00 am - 4:00 pm | 58602 | 20 | Term | |
Book |
Lunch Order (Lunch Order)
Feb 3 2025 to Feb 9 2025
Day | Time | Class ID | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 12:00 pm - 1:00 pm | 58624 | 20 | Term | |
Tuesday | 12:00 pm - 1:00 pm | 58625 | 20 | Term | |
Wednesday | 12:00 pm - 1:00 pm | 58626 | 20 | Term | |
Book |
Extended Holiday Program (Holiday Activities - Extra Time Activities)
Feb 3 2025 to Feb 9 2025
Day | Time | Class ID | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 4:00 pm - 6:00 pm | 58648 | 10 | Term | |
Tuesday | 4:00 pm - 6:00 pm | 58649 | 10 | Term | |
Wednesday | 4:00 pm - 6:00 pm | 58650 | 10 | Term | |
Book |