Browse Holiday Program
Filter Results
Holiday Activities
Dec 30 2024 to Jan 5 2025
Day | Time | Vacancies | Payment |
---|---|---|---|
Thursday | 10:00 am - 12:00 pm | 20 | Term |
Friday | 10:00 am - 12:00 pm | 19 | Term |
Book |
Holiday Activities
Jan 6 2025 to Jan 12 2025
Day | Time | Vacancies | Payment |
---|---|---|---|
Monday | 10:00 am - 12:00 pm | 20 | Term |
Tuesday | 10:00 am - 12:00 pm | 20 | Term |
Tuesday | 1:00 pm - 3:00 pm | 20 | Term |
Wednesday | 10:00 am - 12:00 pm | 19 | Term |
Wednesday | 1:00 pm - 3:00 pm | 20 | Term |
Thursday | 10:00 am - 12:00 pm | 19 | Term |
Thursday | 1:00 pm - 3:00 pm | 20 | Term |
Friday | 10:00 am - 12:00 pm | 20 | Term |
Book |
Holiday Activities
Jan 13 2025 to Jan 19 2025
Day | Time | Vacancies | Payment |
---|---|---|---|
Monday | 10:00 am - 12:00 pm | 20 | Term |
Tuesday | 10:00 am - 12:00 pm | 20 | Term |
Tuesday | 1:00 pm - 3:00 pm | 20 | Term |
Wednesday | 10:00 am - 12:00 pm | 20 | Term |
Wednesday | 1:00 pm - 3:00 pm | 20 | Term |
Thursday | 10:00 am - 12:00 pm | 20 | Term |
Thursday | 1:00 pm - 3:00 pm | 20 | Term |
Friday | 10:00 am - 12:00 pm | 19 | Term |
Book |
Holiday Activities
Jan 20 2025 to Jan 26 2025
Day | Time | Vacancies | Payment |
---|---|---|---|
Monday | 10:00 am - 12:00 pm | 20 | Term |
Tuesday | 10:00 am - 12:00 pm | 20 | Term |
Tuesday | 1:00 pm - 3:00 pm | 20 | Term |
Wednesday | 10:00 am - 12:00 pm | 20 | Term |
Wednesday | 1:00 pm - 3:00 pm | 20 | Term |
Thursday | 10:00 am - 12:00 pm | 20 | Term |
Thursday | 1:00 pm - 3:00 pm | 20 | Term |
Friday | 10:00 am - 12:00 pm | 20 | Term |
Book |
Holiday Activities
Jan 27 2025 to Feb 2 2025
Day | Time | Vacancies | Payment |
---|---|---|---|
Tuesday | 10:00 am - 12:00 pm | 19 | Term |
Tuesday | 1:00 pm - 3:00 pm | 20 | Term |
Wednesday | 10:00 am - 12:00 pm | 19 | Term |
Wednesday | 1:00 pm - 3:00 pm | 19 | Term |
Thursday | 10:00 am - 12:00 pm | 20 | Term |
Thursday | 1:00 pm - 3:00 pm | 20 | Term |
Friday | 10:00 am - 12:00 pm | 20 | Term |
Book |
Holiday Activities
Feb 3 2025 to Feb 9 2025
Day | Time | Vacancies | Payment |
---|---|---|---|
Monday | 10:00 am - 12:00 pm | 20 | Term |
Tuesday | 10:00 am - 12:00 pm | 20 | Term |
Tuesday | 1:00 pm - 3:00 pm | 20 | Term |
Wednesday | 10:00 am - 12:00 pm | 20 | Term |
Wednesday | 1:00 pm - 3:00 pm | 20 | Term |
Book |