Browse Holiday Program
Filter Results
Holiday Activities
Dec 30 2024 to Jan 5 2025
Day | Time | Payment |
---|---|---|
Thursday | 9:00 am - 3:00 pm | Term |
Friday | 9:00 am - 3:00 pm | Term |
Book |
Holiday Activities
Jan 6 2025 to Jan 12 2025
Day | Time | Payment |
---|---|---|
Monday | 9:00 am - 3:00 pm | Term |
Tuesday | 9:00 am - 3:00 pm | Term |
Wednesday | 9:00 am - 3:00 pm | Term |
Thursday | 9:00 am - 3:00 pm | Term |
Friday | 9:00 am - 3:00 pm | Term |
Book |
Holiday Activities
Jan 13 2025 to Jan 19 2025
Day | Time | Payment |
---|---|---|
Monday | 9:00 am - 3:00 pm | Term |
Tuesday | 9:00 am - 3:00 pm | Term |
Wednesday | 9:00 am - 3:00 pm | Term |
Thursday | 9:00 am - 3:00 pm | Term |
Friday | 9:00 am - 3:00 pm | Term |
Book |
Holiday Activities
Jan 20 2025 to Jan 26 2025
Day | Time | Payment |
---|---|---|
Monday | 9:00 am - 3:00 pm | Term |
Tuesday | 9:00 am - 3:00 pm | Term |
Wednesday | 9:00 am - 3:00 pm | Term |
Thursday | 9:00 am - 3:00 pm | Term |
Friday | 9:00 am - 3:00 pm | Term |
Book |
Holiday Activities
Jan 27 2025 to Feb 2 2025
Day | Time | Payment |
---|---|---|
Tuesday | 9:00 am - 3:00 pm | Term |
Wednesday | 9:00 am - 3:00 pm | Term |
Thursday | 9:00 am - 3:00 pm | Term |
Friday | 9:00 am - 3:00 pm | Term |
Book |
Holiday Activities
Feb 3 2025 to Feb 9 2025
Day | Time | Payment |
---|---|---|
Monday | 9:00 am - 3:00 pm | Term |
Tuesday | 9:00 am - 3:00 pm | Term |
Wednesday | 9:00 am - 3:00 pm | Term |
Book |