Browse Holiday Activities
Filter Results
Extended Holiday Program
Dec 16 2024 to Dec 22 2024
Day | Time | Payment |
---|---|---|
Monday | 7:00 am - 8:00 am | Term |
Monday | 4:30 pm - 5:30 pm | Term |
Tuesday | 7:00 am - 8:00 am | Term |
Tuesday | 4:30 pm - 5:30 pm | Term |
Wednesday | 7:00 am - 8:00 am | Term |
Wednesday | 4:30 pm - 5:30 pm | Term |
Thursday | 7:00 am - 8:00 am | Term |
Thursday | 4:30 pm - 5:30 pm | Term |
Friday | 7:00 am - 8:00 am | Term |
Friday | 4:30 pm - 5:30 pm | Term |
Book |
Holiday Activities
Dec 16 2024 to Dec 22 2024
Day | Time | Payment |
---|---|---|
Monday | 8:00 am - 4:30 pm | Term |
Tuesday | 8:00 am - 4:30 pm | Term |
Wednesday | 8:00 am - 4:30 pm | Term |
Thursday | 8:00 am - 4:30 pm | Term |
Friday | 8:00 am - 4:30 pm | Term |
Book |
Extended Holiday Program
Dec 30 2024 to Jan 5 2025
Day | Time | Payment |
---|---|---|
Thursday | 7:00 am - 8:00 am | Term |
Thursday | 4:30 pm - 5:30 pm | Term |
Friday | 7:00 am - 8:00 am | Term |
Friday | 4:30 pm - 5:30 pm | Term |
Book |
Holiday Activities
Dec 30 2024 to Jan 5 2025
Day | Time | Payment |
---|---|---|
Thursday | 8:00 am - 4:30 pm | Term |
Friday | 8:00 am - 4:30 pm | Term |
Book |
Extended Holiday Program
Jan 6 2025 to Jan 12 2025
Day | Time | Payment |
---|---|---|
Monday | 7:00 am - 8:00 am | Term |
Monday | 4:30 pm - 5:30 pm | Term |
Tuesday | 7:00 am - 8:00 am | Term |
Tuesday | 4:30 pm - 5:30 pm | Term |
Wednesday | 7:00 am - 8:00 am | Term |
Wednesday | 4:30 pm - 5:30 pm | Term |
Thursday | 7:00 am - 8:00 am | Term |
Thursday | 4:30 pm - 5:30 pm | Term |
Friday | 7:00 am - 8:00 am | Term |
Friday | 4:30 pm - 5:30 pm | Term |
Book |
Holiday Activities
Jan 6 2025 to Jan 12 2025
Day | Time | Payment |
---|---|---|
Monday | 8:00 am - 4:30 pm | Term |
Tuesday | 8:00 am - 4:30 pm | Term |
Wednesday | 8:00 am - 4:30 pm | Term |
Thursday | 8:00 am - 4:30 pm | Term |
Friday | 8:00 am - 4:30 pm | Term |
Book |
Extended Holiday Program
Jan 13 2025 to Jan 19 2025
Day | Time | Payment |
---|---|---|
Monday | 7:00 am - 8:00 am | Term |
Monday | 4:30 pm - 5:30 pm | Term |
Tuesday | 7:00 am - 8:00 am | Term |
Tuesday | 4:30 pm - 5:30 pm | Term |
Wednesday | 7:00 am - 8:00 am | Term |
Wednesday | 4:30 pm - 5:30 pm | Term |
Thursday | 7:00 am - 8:00 am | Term |
Thursday | 4:30 pm - 5:30 pm | Term |
Friday | 7:00 am - 8:00 am | Term |
Friday | 4:30 pm - 5:30 pm | Term |
Book |
Holiday Activities
Jan 13 2025 to Jan 19 2025
Day | Time | Payment |
---|---|---|
Monday | 8:00 am - 4:30 pm | Term |
Tuesday | 8:00 am - 4:30 pm | Term |
Wednesday | 8:00 am - 4:30 pm | Term |
Thursday | 8:00 am - 4:30 pm | Term |
Friday | 8:00 am - 4:30 pm | Term |
Book |
Extended Holiday Program
Jan 20 2025 to Jan 26 2025
Day | Time | Payment |
---|---|---|
Monday | 7:00 am - 8:00 am | Term |
Monday | 4:30 pm - 5:30 pm | Term |
Tuesday | 7:00 am - 8:00 am | Term |
Tuesday | 4:30 pm - 5:30 pm | Term |
Wednesday | 7:00 am - 8:00 am | Term |
Wednesday | 4:30 pm - 5:30 pm | Term |
Thursday | 7:00 am - 8:00 am | Term |
Thursday | 4:30 pm - 5:30 pm | Term |
Friday | 7:00 am - 8:00 am | Term |
Friday | 4:30 pm - 5:30 pm | Term |
Book |
Holiday Activities
Jan 20 2025 to Jan 26 2025
Day | Time | Payment |
---|---|---|
Monday | 8:00 am - 4:30 pm | Term |
Tuesday | 8:00 am - 4:30 pm | Term |
Wednesday | 8:00 am - 4:30 pm | Term |
Thursday | 8:00 am - 4:30 pm | Term |
Friday | 8:00 am - 4:30 pm | Term |
Book |
Extended Holiday Program
Jan 27 2025 to Feb 2 2025
Day | Time | Payment |
---|---|---|
Tuesday | 7:00 am - 8:00 am | Term |
Tuesday | 4:30 pm - 5:30 pm | Term |
Wednesday | 7:00 am - 8:00 am | Term |
Wednesday | 4:30 pm - 5:30 pm | Term |
Thursday | 7:00 am - 8:00 am | Term |
Thursday | 4:30 pm - 5:30 pm | Term |
Friday | 7:00 am - 8:00 am | Term |
Friday | 4:30 pm - 5:30 pm | Term |
Book |
Holiday Activities
Jan 27 2025 to Feb 2 2025
Day | Time | Payment |
---|---|---|
Tuesday | 8:00 am - 4:30 pm | Term |
Wednesday | 8:00 am - 4:30 pm | Term |
Thursday | 8:00 am - 4:30 pm | Term |
Friday | 8:00 am - 4:30 pm | Term |
Book |
Extended Holiday Program
Feb 3 2025 to Feb 9 2025
Day | Time | Payment |
---|---|---|
Monday | 7:00 am - 8:00 am | Term |
Monday | 4:30 pm - 5:30 pm | Term |
Tuesday | 7:00 am - 8:00 am | Term |
Tuesday | 4:30 pm - 5:30 pm | Term |
Wednesday | 7:00 am - 8:00 am | Term |
Wednesday | 4:30 pm - 5:30 pm | Term |
Book |
Holiday Activities
Feb 3 2025 to Feb 9 2025
Day | Time | Payment |
---|---|---|
Monday | 8:00 am - 4:30 pm | Term |
Tuesday | 8:00 am - 4:30 pm | Term |
Wednesday | 8:00 am - 4:30 pm | Term |
Book |