Browse Holiday Camps
Filter Results
Holiday Activities (Holiday Camps)
Apr 10 2023 to Apr 16 2023
Day | Time | Class ID | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|---|
Tuesday | 8:30 am - 3:00 pm | 45748 | Session I | 53 | 8 yrs, 0 mths | Term |
Wednesday | 8:30 am - 3:00 pm | 45749 | Session I | 31 | 8 yrs, 2 mths | Term |
Friday | 8:30 am - 3:00 pm | 45751 | Session I | 57 | 8 yrs, 3 mths | Term |
Book |
Extended Holiday Program (Holiday Activities - Extra Time Activities)
Apr 10 2023 to Apr 16 2023
Day | Time | Class ID | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|---|
Tuesday | 3:00 pm - 5:00 pm | 45753 | Session I | 22 | 7 yrs, 6 mths | Term |
Wednesday | 3:00 pm - 5:00 pm | 45754 | Session I | 20 | 7 yrs, 11 mths | Term |
Thursday | 3:00 pm - 5:00 pm | 45755 | Session I | 20 | 8 yrs, 5 mths | Term |
Friday | 3:00 pm - 5:00 pm | 45756 | Session I | 21 | 8 yrs, 11 mths | Term |
Book |
Holiday Activities (Holiday Camps)
Apr 17 2023 to Apr 23 2023
Day | Time | Class ID | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|---|
Monday | 8:30 am - 3:00 pm | 45747 | Session I | 66 | 9 yrs, 2 mths | Term |
Tuesday | 8:30 am - 3:00 pm | 45748 | Session I | 62 | 8 yrs, 0 mths | Term |
Wednesday | 8:30 am - 3:00 pm | 45749 | Session I | 50 | 8 yrs, 2 mths | Term |
Thursday | 8:30 am - 3:00 pm | 46180 | Session I | 27 | 8 yrs, 3 mths | Term |
Friday | 8:30 am - 3:00 pm | 45751 | Session I | 58 | 8 yrs, 3 mths | Term |
Book |
Extended Holiday Program (Holiday Activities - Extra Time Activities)
Apr 17 2023 to Apr 23 2023
Day | Time | Class ID | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|---|
Monday | 3:00 pm - 5:00 pm | 45752 | Session I | 25 | Term | |
Tuesday | 3:00 pm - 5:00 pm | 45753 | Session I | 25 | 7 yrs, 6 mths | Term |
Wednesday | 3:00 pm - 5:00 pm | 45754 | Session I | 25 | 7 yrs, 11 mths | Term |
Thursday | 3:00 pm - 5:00 pm | 45755 | Session I | 25 | 8 yrs, 5 mths | Term |
Friday | 3:00 pm - 5:00 pm | 45756 | Session I | 25 | 8 yrs, 11 mths | Term |
Book |