Browse Holiday Intensive Program
Filter Results
01 Starfish
Jan 5 2026 to Jan 9 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 8:00 am - 8:30 am | 1 | Term |
| Tuesday | 8:00 am - 8:30 am | 1 | Term |
| Wednesday | 8:00 am - 8:30 am | 1 | Term |
| Thursday | 8:00 am - 8:30 am | 1 | Term |
| Friday | 8:00 am - 8:30 am | 1 | Term |
| Book |
02 Goldfish
Jan 5 2026 to Jan 9 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 8:00 am - 8:30 am | 2 | Term |
| Tuesday | 8:00 am - 8:30 am | 2 | Term |
| Wednesday | 8:00 am - 8:30 am | 2 | Term |
| Thursday | 8:00 am - 8:30 am | 2 | Term |
| Friday | 8:00 am - 8:30 am | 2 | Term |
| Book |
03 Marlin
Jan 5 2026 to Jan 9 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 8:30 am - 9:00 am | 4 | Term |
| Tuesday | 8:30 am - 9:00 am | 4 | Term |
| Wednesday | 8:30 am - 9:00 am | 4 | Term |
| Thursday | 8:30 am - 9:00 am | 4 | Term |
| Friday | 8:30 am - 9:00 am | 4 | Term |
| Book |
05 Barracuda
Jan 5 2026 to Jan 9 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 8:30 am - 9:00 am | 4 | Term |
| Tuesday | 8:30 am - 9:00 am | 4 | Term |
| Wednesday | 8:30 am - 9:00 am | 4 | Term |
| Thursday | 8:30 am - 9:00 am | 4 | Term |
| Friday | 8:30 am - 9:00 am | 4 | Term |
| Book |
01 Starfish
Jan 5 2026 to Jan 9 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 9:00 am - 9:30 am | 2 | Term |
| Tuesday | 9:00 am - 9:30 am | 2 | Term |
| Wednesday | 9:00 am - 9:30 am | 2 | Term |
| Thursday | 9:00 am - 9:30 am | 2 | Term |
| Friday | 9:00 am - 9:30 am | 2 | Term |
| Book |
P2 Cuttlefish
Jan 5 2026 to Jan 9 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 9:00 am - 9:30 am | 4 | Term |
| Tuesday | 9:00 am - 9:30 am | 4 | Term |
| Wednesday | 9:00 am - 9:30 am | 4 | Term |
| Thursday | 9:00 am - 9:30 am | 4 | Term |
| Friday | 9:00 am - 9:30 am | 4 | Term |
| Book |
S1 Transitional Squad
Jan 5 2026 to Jan 9 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 9:00 am - 10:00 am | 4 | Term |
| Tuesday | 9:00 am - 10:00 am | 4 | Term |
| Wednesday | 9:00 am - 10:00 am | 4 | Term |
| Thursday | 9:00 am - 10:00 am | 4 | Term |
| Friday | 9:00 am - 10:00 am | 4 | Term |
| Book |
02 Goldfish
Jan 5 2026 to Jan 9 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 9:30 am - 10:00 am | 1 | Term |
| Tuesday | 9:30 am - 10:00 am | 1 | Term |
| Wednesday | 9:30 am - 10:00 am | 1 | Term |
| Thursday | 9:30 am - 10:00 am | 1 | Term |
| Friday | 9:30 am - 10:00 am | 1 | Term |
| Book |
06 Bronze Dolphin
Jan 5 2026 to Jan 9 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 10:00 am - 10:30 am | 4 | Term |
| Tuesday | 10:00 am - 10:30 am | 4 | Term |
| Wednesday | 10:00 am - 10:30 am | 4 | Term |
| Thursday | 10:00 am - 10:30 am | 4 | Term |
| Friday | 10:00 am - 10:30 am | 4 | Term |
| Book |
P3 Flounder
Jan 5 2026 to Jan 9 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 10:00 am - 10:30 am | 1 | Term |
| Tuesday | 10:00 am - 10:30 am | 1 | Term |
| Wednesday | 10:00 am - 10:30 am | 1 | Term |
| Thursday | 10:00 am - 10:30 am | 1 | Term |
| Friday | 10:00 am - 10:30 am | 1 | Term |
| Book |
S2 Junior Squad
Jan 5 2026 to Jan 9 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 10:00 am - 11:30 am | 8 | Term |
| Tuesday | 10:00 am - 11:30 am | 8 | Term |
| Wednesday | 10:00 am - 11:30 am | 8 | Term |
| Thursday | 10:00 am - 11:30 am | 8 | Term |
| Friday | 10:00 am - 11:30 am | 8 | Term |
| Book |
S3 Senior Squad
Jan 5 2026 to Jan 9 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 10:00 am - 12:00 pm | 9 | Term |
| Tuesday | 10:00 am - 12:00 pm | 9 | Term |
| Wednesday | 10:00 am - 12:00 pm | 9 | Term |
| Thursday | 10:00 am - 12:00 pm | 9 | Term |
| Friday | 10:00 am - 12:00 pm | 9 | Term |
| Book |
03 Marlin
Jan 5 2026 to Jan 9 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 10:30 am - 11:00 am | 1 | Term |
| Tuesday | 10:30 am - 11:00 am | 1 | Term |
| Wednesday | 10:30 am - 11:00 am | 1 | Term |
| Thursday | 10:30 am - 11:00 am | 1 | Term |
| Friday | 10:30 am - 11:00 am | 1 | Term |
| Book |
04 Swordfish
Jan 5 2026 to Jan 9 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 10:30 am - 11:00 am | 3 | Term |
| Tuesday | 10:30 am - 11:00 am | 3 | Term |
| Wednesday | 10:30 am - 11:00 am | 3 | Term |
| Thursday | 10:30 am - 11:00 am | 3 | Term |
| Friday | 10:30 am - 11:00 am | 3 | Term |
| Book |
01 Starfish
Jan 5 2026 to Jan 9 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 11:00 am - 11:30 am | 4 | Term |
| Tuesday | 11:00 am - 11:30 am | 4 | Term |
| Wednesday | 11:00 am - 11:30 am | 4 | Term |
| Thursday | 11:00 am - 11:30 am | 4 | Term |
| Friday | 11:00 am - 11:30 am | 4 | Term |
| Book |
Silver & Gold
Jan 5 2026 to Jan 9 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 11:00 am - 11:45 am | 9 | Term |
| Tuesday | 11:00 am - 11:45 am | 9 | Term |
| Wednesday | 11:00 am - 11:45 am | 9 | Term |
| Thursday | 11:00 am - 11:45 am | 9 | Term |
| Friday | 11:00 am - 11:45 am | 9 | Term |
| Book |
01 Starfish
Jan 5 2026 to Jan 9 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 11:30 am - 12:00 pm | 3 | Term |
| Tuesday | 11:30 am - 12:00 pm | 3 | Term |
| Wednesday | 11:30 am - 12:00 pm | 3 | Term |
| Thursday | 11:30 am - 12:00 pm | 3 | Term |
| Friday | 11:30 am - 12:00 pm | 3 | Term |
| Book |
01 Starfish
Jan 12 2026 to Jan 16 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 8:00 am - 8:30 am | 4 | Term |
| Tuesday | 8:00 am - 8:30 am | 4 | Term |
| Wednesday | 8:00 am - 8:30 am | 4 | Term |
| Thursday | 8:00 am - 8:30 am | 4 | Term |
| Friday | 8:00 am - 8:30 am | 4 | Term |
| Book |
02 Goldfish
Jan 12 2026 to Jan 16 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 8:00 am - 8:30 am | 5 | Term |
| Tuesday | 8:00 am - 8:30 am | 5 | Term |
| Wednesday | 8:00 am - 8:30 am | 5 | Term |
| Thursday | 8:00 am - 8:30 am | 5 | Term |
| Friday | 8:00 am - 8:30 am | 5 | Term |
| Book |
03 Marlin
Jan 12 2026 to Jan 16 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 8:30 am - 9:00 am | 4 | Term |
| Tuesday | 8:30 am - 9:00 am | 4 | Term |
| Wednesday | 8:30 am - 9:00 am | 4 | Term |
| Thursday | 8:30 am - 9:00 am | 4 | Term |
| Friday | 8:30 am - 9:00 am | 4 | Term |
| Book |
05 Barracuda
Jan 12 2026 to Jan 16 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 8:30 am - 9:00 am | 4 | Term |
| Tuesday | 8:30 am - 9:00 am | 4 | Term |
| Wednesday | 8:30 am - 9:00 am | 4 | Term |
| Thursday | 8:30 am - 9:00 am | 4 | Term |
| Friday | 8:30 am - 9:00 am | 4 | Term |
| Book |
01 Starfish
Jan 12 2026 to Jan 16 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 9:00 am - 9:30 am | 4 | Term |
| Tuesday | 9:00 am - 9:30 am | 4 | Term |
| Wednesday | 9:00 am - 9:30 am | 4 | Term |
| Thursday | 9:00 am - 9:30 am | 4 | Term |
| Friday | 9:00 am - 9:30 am | 4 | Term |
| Book |
P2 Cuttlefish
Jan 12 2026 to Jan 16 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 9:00 am - 9:30 am | 4 | Term |
| Tuesday | 9:00 am - 9:30 am | 4 | Term |
| Wednesday | 9:00 am - 9:30 am | 4 | Term |
| Thursday | 9:00 am - 9:30 am | 4 | Term |
| Friday | 9:00 am - 9:30 am | 4 | Term |
| Book |
S1 Transitional Squad
Jan 12 2026 to Jan 16 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 9:00 am - 10:00 am | 9 | Term |
| Tuesday | 9:00 am - 10:00 am | 9 | Term |
| Wednesday | 9:00 am - 10:00 am | 9 | Term |
| Thursday | 9:00 am - 10:00 am | 9 | Term |
| Friday | 9:00 am - 10:00 am | 9 | Term |
| Book |
02 Goldfish
Jan 12 2026 to Jan 16 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 9:30 am - 10:00 am | 4 | Term |
| Tuesday | 9:30 am - 10:00 am | 4 | Term |
| Wednesday | 9:30 am - 10:00 am | 4 | Term |
| Thursday | 9:30 am - 10:00 am | 4 | Term |
| Friday | 9:30 am - 10:00 am | 4 | Term |
| Book |
P1 Guppy
Jan 12 2026 to Jan 16 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 9:30 am - 10:00 am | 3 | Term |
| Tuesday | 9:30 am - 10:00 am | 3 | Term |
| Wednesday | 9:30 am - 10:00 am | 3 | Term |
| Thursday | 9:30 am - 10:00 am | 3 | Term |
| Friday | 9:30 am - 10:00 am | 3 | Term |
| Book |
06 Bronze Dolphin
Jan 12 2026 to Jan 16 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 10:00 am - 10:30 am | 7 | Term |
| Tuesday | 10:00 am - 10:30 am | 7 | Term |
| Wednesday | 10:00 am - 10:30 am | 7 | Term |
| Thursday | 10:00 am - 10:30 am | 7 | Term |
| Friday | 10:00 am - 10:30 am | 7 | Term |
| Book |
P3 Flounder
Jan 12 2026 to Jan 16 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 10:00 am - 10:30 am | 2 | Term |
| Tuesday | 10:00 am - 10:30 am | 2 | Term |
| Wednesday | 10:00 am - 10:30 am | 2 | Term |
| Thursday | 10:00 am - 10:30 am | 2 | Term |
| Friday | 10:00 am - 10:30 am | 2 | Term |
| Book |
S2 Junior Squad
Jan 12 2026 to Jan 16 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 10:00 am - 11:30 am | 10 | Term |
| Tuesday | 10:00 am - 11:30 am | 10 | Term |
| Wednesday | 10:00 am - 11:30 am | 10 | Term |
| Thursday | 10:00 am - 11:30 am | 10 | Term |
| Friday | 10:00 am - 11:30 am | 10 | Term |
| Book |
S3 Senior Squad
Jan 12 2026 to Jan 16 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 10:00 am - 12:00 pm | 10 | Term |
| Tuesday | 10:00 am - 12:00 pm | 10 | Term |
| Wednesday | 10:00 am - 12:00 pm | 10 | Term |
| Thursday | 10:00 am - 12:00 pm | 10 | Term |
| Friday | 10:00 am - 12:00 pm | 10 | Term |
| Book |