Browse Holiday Intensive Program
Filter Results
01 Starfish
Apr 7 2026 to Apr 10 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Tuesday | 8:00 am - 8:30 am | 3 | Term |
| Wednesday | 8:00 am - 8:30 am | 3 | Term |
| Thursday | 8:00 am - 8:30 am | 3 | Term |
| Friday | 8:00 am - 8:30 am | 3 | Term |
| Book |
02 Goldfish
Apr 7 2026 to Apr 10 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Tuesday | 8:00 am - 8:30 am | 4 | Term |
| Wednesday | 8:00 am - 8:30 am | 4 | Term |
| Thursday | 8:00 am - 8:30 am | 4 | Term |
| Friday | 8:00 am - 8:30 am | 4 | Term |
| Book |
P2 Cuttlefish
Apr 7 2026 to Apr 10 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Tuesday | 9:00 am - 9:30 am | 3 | Term |
| Wednesday | 9:00 am - 9:30 am | 3 | Term |
| Thursday | 9:00 am - 9:30 am | 3 | Term |
| Friday | 9:00 am - 9:30 am | 3 | Term |
| Book |
02 Goldfish
Apr 7 2026 to Apr 10 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Tuesday | 9:30 am - 10:00 am | 4 | Term |
| Wednesday | 9:30 am - 10:00 am | 4 | Term |
| Thursday | 9:30 am - 10:00 am | 4 | Term |
| Friday | 9:30 am - 10:00 am | 4 | Term |
| Book |
P1 Guppy
Apr 7 2026 to Apr 10 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Tuesday | 9:30 am - 10:00 am | 3 | Term |
| Wednesday | 9:30 am - 10:00 am | 3 | Term |
| Thursday | 9:30 am - 10:00 am | 3 | Term |
| Friday | 9:30 am - 10:00 am | 3 | Term |
| Book |
06 Bronze Dolphin
Apr 7 2026 to Apr 10 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Tuesday | 10:00 am - 10:30 am | 7 | Term |
| Wednesday | 10:00 am - 10:30 am | 7 | Term |
| Thursday | 10:00 am - 10:30 am | 7 | Term |
| Friday | 10:00 am - 10:30 am | 7 | Term |
| Book |
P3 Flounder
Apr 7 2026 to Apr 10 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Tuesday | 10:00 am - 10:30 am | 3 | Term |
| Wednesday | 10:00 am - 10:30 am | 3 | Term |
| Thursday | 10:00 am - 10:30 am | 3 | Term |
| Friday | 10:00 am - 10:30 am | 3 | Term |
| Book |
03 Marlin
Apr 7 2026 to Apr 10 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Tuesday | 10:30 am - 11:00 am | 1 | Term |
| Wednesday | 10:30 am - 11:00 am | 1 | Term |
| Thursday | 10:30 am - 11:00 am | 1 | Term |
| Friday | 10:30 am - 11:00 am | 1 | Term |
| Book |
04 Swordfish
Apr 7 2026 to Apr 10 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Tuesday | 10:30 am - 11:00 am | 3 | Term |
| Wednesday | 10:30 am - 11:00 am | 3 | Term |
| Thursday | 10:30 am - 11:00 am | 3 | Term |
| Friday | 10:30 am - 11:00 am | 3 | Term |
| Book |
01 Starfish
Apr 7 2026 to Apr 10 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Tuesday | 11:00 am - 11:30 am | 2 | Term |
| Wednesday | 11:00 am - 11:30 am | 2 | Term |
| Thursday | 11:00 am - 11:30 am | 2 | Term |
| Friday | 11:00 am - 11:30 am | 2 | Term |
| Book |
Silver & Gold
Apr 7 2026 to Apr 10 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Tuesday | 11:00 am - 11:45 am | 8 | Term |
| Wednesday | 11:00 am - 11:45 am | 8 | Term |
| Thursday | 11:00 am - 11:45 am | 8 | Term |
| Friday | 11:00 am - 11:45 am | 8 | Term |
| Book |
01 Starfish
Apr 7 2026 to Apr 10 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Tuesday | 11:30 am - 12:00 pm | 4 | Term |
| Wednesday | 11:30 am - 12:00 pm | 4 | Term |
| Thursday | 11:30 am - 12:00 pm | 4 | Term |
| Friday | 11:30 am - 12:00 pm | 4 | Term |
| Book |
01 Starfish
Apr 13 2026 to Apr 17 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 8:00 am - 8:30 am | 4 | Term |
| Tuesday | 8:00 am - 8:30 am | 4 | Term |
| Wednesday | 8:00 am - 8:30 am | 4 | Term |
| Thursday | 8:00 am - 8:30 am | 4 | Term |
| Friday | 8:00 am - 8:30 am | 4 | Term |
| Book |
02 Goldfish
Apr 13 2026 to Apr 17 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 8:00 am - 8:30 am | 4 | Term |
| Tuesday | 8:00 am - 8:30 am | 4 | Term |
| Wednesday | 8:00 am - 8:30 am | 4 | Term |
| Thursday | 8:00 am - 8:30 am | 4 | Term |
| Friday | 8:00 am - 8:30 am | 4 | Term |
| Book |
05 Barracuda
Apr 13 2026 to Apr 17 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 8:30 am - 9:00 am | 1 | Term |
| Tuesday | 8:30 am - 9:00 am | 1 | Term |
| Wednesday | 8:30 am - 9:00 am | 1 | Term |
| Thursday | 8:30 am - 9:00 am | 1 | Term |
| Friday | 8:30 am - 9:00 am | 1 | Term |
| Book |
P2 Cuttlefish
Apr 13 2026 to Apr 17 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 9:00 am - 9:30 am | 4 | Term |
| Tuesday | 9:00 am - 9:30 am | 4 | Term |
| Wednesday | 9:00 am - 9:30 am | 4 | Term |
| Thursday | 9:00 am - 9:30 am | 4 | Term |
| Friday | 9:00 am - 9:30 am | 4 | Term |
| Book |
S1 Transitional Squad
Apr 13 2026 to Apr 17 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 9:00 am - 10:00 am | 9 | Term |
| Book |
02 Goldfish
Apr 13 2026 to Apr 17 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 9:30 am - 10:00 am | 3 | Term |
| Tuesday | 9:30 am - 10:00 am | 3 | Term |
| Wednesday | 9:30 am - 10:00 am | 3 | Term |
| Thursday | 9:30 am - 10:00 am | 3 | Term |
| Friday | 9:30 am - 10:00 am | 3 | Term |
| Book |
P1 Guppy
Apr 13 2026 to Apr 17 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 9:30 am - 10:00 am | 3 | Term |
| Tuesday | 9:30 am - 10:00 am | 3 | Term |
| Wednesday | 9:30 am - 10:00 am | 3 | Term |
| Thursday | 9:30 am - 10:00 am | 3 | Term |
| Friday | 9:30 am - 10:00 am | 3 | Term |
| Book |
06 Bronze Dolphin
Apr 13 2026 to Apr 17 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 10:00 am - 10:30 am | 7 | Term |
| Tuesday | 10:00 am - 10:30 am | 7 | Term |
| Wednesday | 10:00 am - 10:30 am | 7 | Term |
| Thursday | 10:00 am - 10:30 am | 7 | Term |
| Friday | 10:00 am - 10:30 am | 7 | Term |
| Book |
P3 Flounder
Apr 13 2026 to Apr 17 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 10:00 am - 10:30 am | 4 | Term |
| Tuesday | 10:00 am - 10:30 am | 4 | Term |
| Wednesday | 10:00 am - 10:30 am | 4 | Term |
| Thursday | 10:00 am - 10:30 am | 4 | Term |
| Friday | 10:00 am - 10:30 am | 4 | Term |
| Book |
S2 Junior Squad
Apr 13 2026 to Apr 17 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 10:00 am - 11:30 am | 8 | Term |
| Book |
S3 Senior Squad
Apr 13 2026 to Apr 17 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 10:00 am - 12:00 pm | 10 | Term |
| Book |
04 Swordfish
Apr 13 2026 to Apr 17 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 10:30 am - 11:00 am | 4 | Term |
| Tuesday | 10:30 am - 11:00 am | 4 | Term |
| Wednesday | 10:30 am - 11:00 am | 4 | Term |
| Thursday | 10:30 am - 11:00 am | 4 | Term |
| Friday | 10:30 am - 11:00 am | 4 | Term |
| Book |
01 Starfish
Apr 13 2026 to Apr 17 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 11:00 am - 11:30 am | 2 | Term |
| Tuesday | 11:00 am - 11:30 am | 2 | Term |
| Wednesday | 11:00 am - 11:30 am | 2 | Term |
| Thursday | 11:00 am - 11:30 am | 2 | Term |
| Friday | 11:00 am - 11:30 am | 2 | Term |
| Book |
Silver & Gold
Apr 13 2026 to Apr 17 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 11:00 am - 11:45 am | 8 | Term |
| Tuesday | 11:00 am - 11:45 am | 8 | Term |
| Wednesday | 11:00 am - 11:45 am | 8 | Term |
| Thursday | 11:00 am - 11:45 am | 8 | Term |
| Friday | 11:00 am - 11:45 am | 8 | Term |
| Book |
01 Starfish
Apr 13 2026 to Apr 17 2026
| Day | Time | Vacancies | Payment |
|---|---|---|---|
| Monday | 11:30 am - 12:00 pm | 4 | Term |
| Tuesday | 11:30 am - 12:00 pm | 4 | Term |
| Wednesday | 11:30 am - 12:00 pm | 4 | Term |
| Thursday | 11:30 am - 12:00 pm | 4 | Term |
| Friday | 11:30 am - 12:00 pm | 4 | Term |
| Book |