Browse Holiday Activities
Filter Results
Camps & Clinics
Jan 5 2026 to Jan 11 2026
| Day | Time | Vacancies | Avg. Age | Payment |
|---|---|---|---|---|
| Monday | 8:00 am - 5:00 pm | 36 | 6 yrs, 9 mths | Term |
| Wednesday | 8:00 am - 5:00 pm | 36 | 7 yrs, 9 mths | Term |
| Friday | 8:00 am - 5:00 pm | 39 | 8 yrs, 1 mths | Term |
| Book |
Camps & Clinics
Jan 12 2026 to Jan 18 2026
| Day | Time | Vacancies | Avg. Age | Payment |
|---|---|---|---|---|
| Monday | 8:00 am - 5:00 pm | 38 | 6 yrs, 9 mths | Term |
| Wednesday | 8:00 am - 5:00 pm | 38 | 7 yrs, 9 mths | Term |
| Friday | 8:00 am - 5:00 pm | 39 | 8 yrs, 1 mths | Term |
| Book |
Camps & Clinics
Jan 19 2026 to Jan 25 2026
| Day | Time | Vacancies | Avg. Age | Payment |
|---|---|---|---|---|
| Monday | 8:00 am - 5:00 pm | 39 | 6 yrs, 9 mths | Term |
| Wednesday | 8:00 am - 5:00 pm | 39 | 7 yrs, 9 mths | Term |
| Friday | 8:00 am - 5:00 pm | 37 | 8 yrs, 1 mths | Term |
| Book |
Camps & Clinics
Jan 26 2026 to Feb 1 2026
| Day | Time | Vacancies | Avg. Age | Payment |
|---|---|---|---|---|
| Wednesday | 8:00 am - 5:00 pm | 35 | 7 yrs, 5 mths | Term |
| Friday | 8:00 am - 5:00 pm | 38 | 8 yrs, 9 mths | Term |
| Book |