Browse Holiday Program
Filter Results
Holiday Activities (Holiday Camps)
Dec 16 2024 to Dec 22 2024
Day | Time | Class ID | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|---|
Monday | 8:30 am - 12:00 pm | 57454 | Session I | 36 | Term | |
Monday | 12:00 pm - 4:30 pm | 57472 | Session I | 36 | Term | |
Tuesday | 8:30 am - 12:00 pm | 57455 | Session I | 36 | Term | |
Tuesday | 12:00 pm - 4:30 pm | 57473 | Session I | 36 | Term | |
Wednesday | 8:30 am - 12:00 pm | 57456 | Session I | 36 | Term | |
Wednesday | 12:00 pm - 4:30 pm | 57474 | Session I | 36 | Term | |
Thursday | 8:30 am - 12:00 pm | 57457 | Session I | 34 | 8 yrs, 0 mths | Term |
Thursday | 12:00 pm - 4:30 pm | 57475 | Session I | 34 | 8 yrs, 0 mths | Term |
Friday | 8:30 am - 12:00 pm | 57458 | Session I | 35 | 8 yrs, 11 mths | Term |
Friday | 12:00 pm - 4:30 pm | 57476 | Session I | 35 | 8 yrs, 11 mths | Term |
Book |
Holiday Activities (Holiday Camps)
Dec 30 2024 to Jan 5 2025
Day | Time | Class ID | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|---|
Thursday | 8:30 am - 12:00 pm | 57459 | Session I | 36 | Term | |
Thursday | 12:00 pm - 4:30 pm | 57477 | Session I | 36 | Term | |
Friday | 8:30 am - 12:00 pm | 57460 | Session I | 36 | Term | |
Friday | 12:00 pm - 4:30 pm | 57478 | Session I | 36 | Term | |
Book |
Holiday Activities (Holiday Camps)
Jan 6 2025 to Jan 12 2025
Day | Time | Class ID | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|---|
Monday | 8:30 am - 12:00 pm | 57461 | Session I | 36 | Term | |
Monday | 12:00 pm - 4:30 pm | 57479 | Session I | 36 | Term | |
Tuesday | 8:30 am - 12:00 pm | 57462 | Session I | 35 | 6 yrs, 8 mths | Term |
Tuesday | 12:00 pm - 4:30 pm | 57480 | Session I | 35 | 6 yrs, 8 mths | Term |
Wednesday | 8:30 am - 12:00 pm | 57463 | Session I | 34 | 7 yrs, 1 mths | Term |
Wednesday | 12:00 pm - 4:30 pm | 57481 | Session I | 34 | 7 yrs, 1 mths | Term |
Thursday | 8:30 am - 12:00 pm | 57464 | Session I | 36 | Term | |
Thursday | 12:00 pm - 4:30 pm | 57482 | Session I | 36 | Term | |
Friday | 8:30 am - 12:00 pm | 57465 | Session I | 36 | Term | |
Friday | 12:00 pm - 4:30 pm | 57483 | Session I | 36 | Term | |
Book |
Holiday Activities (Holiday Camps)
Jan 13 2025 to Jan 19 2025
Day | Time | Class ID | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|---|
Monday | 8:30 am - 12:00 pm | 57466 | Session I | 36 | Term | |
Monday | 12:00 pm - 4:30 pm | 57484 | Session I | 36 | Term | |
Tuesday | 8:30 am - 12:00 pm | 57467 | Session I | 36 | Term | |
Tuesday | 12:00 pm - 4:30 pm | 57485 | Session I | 36 | Term | |
Wednesday | 8:30 am - 12:00 pm | 57468 | Session I | 35 | 7 yrs, 6 mths | Term |
Wednesday | 12:00 pm - 4:30 pm | 57486 | Session I | 35 | 7 yrs, 6 mths | Term |
Thursday | 8:30 am - 12:00 pm | 57469 | Session I | 34 | 6 yrs, 2 mths | Term |
Thursday | 12:00 pm - 4:30 pm | 57487 | Session I | 34 | 6 yrs, 2 mths | Term |
Friday | 8:30 am - 12:00 pm | 57470 | Session I | 36 | Term | |
Friday | 12:00 pm - 4:30 pm | 57488 | Session I | 36 | Term | |
Book |
Holiday Activities (Holiday Camps)
Jan 20 2025 to Jan 26 2025
Day | Time | Class ID | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|---|
Monday | 8:30 am - 12:00 pm | 57492 | Session I | 35 | 5 yrs, 7 mths | Term |
Monday | 12:00 pm - 4:30 pm | 57489 | Session I | 35 | 5 yrs, 7 mths | Term |
Tuesday | 8:30 am - 12:00 pm | 57491 | Session I | 34 | 6 yrs, 1 mths | Term |
Tuesday | 12:00 pm - 4:30 pm | 57490 | Session I | 35 | 5 yrs, 7 mths | Term |
Wednesday | 8:30 am - 12:00 pm | 57493 | Session I | 35 | 5 yrs, 7 mths | Term |
Wednesday | 12:00 pm - 4:30 pm | 57501 | Session I | 35 | 5 yrs, 7 mths | Term |
Thursday | 8:30 am - 12:00 pm | 57494 | Session I | 33 | 6 yrs, 0 mths | Term |
Thursday | 8:30 am - 12:00 pm | 57494 | Session I | 33 | 6 yrs, 0 mths | Term |
Thursday | 8:30 am - 12:00 pm | 57494 | Session I | 33 | 6 yrs, 0 mths | Term |
Thursday | 8:30 am - 12:00 pm | 57494 | Session I | 33 | 6 yrs, 0 mths | Term |
Thursday | 8:30 am - 12:00 pm | 57494 | Session I | 33 | 6 yrs, 0 mths | Term |
Thursday | 12:00 pm - 4:30 pm | 57502 | Session I | 33 | 6 yrs, 0 mths | Term |
Thursday | 12:00 pm - 4:30 pm | 57502 | Session I | 33 | 6 yrs, 0 mths | Term |
Thursday | 12:00 pm - 4:30 pm | 57502 | Session I | 33 | 6 yrs, 0 mths | Term |
Thursday | 12:00 pm - 4:30 pm | 57502 | Session I | 33 | 6 yrs, 0 mths | Term |
Thursday | 12:00 pm - 4:30 pm | 57502 | Session I | 33 | 6 yrs, 0 mths | Term |
Friday | 8:30 am - 12:00 pm | 57495 | Session I | 36 | Term | |
Friday | 8:30 am - 12:00 pm | 57495 | Session I | 36 | Term | |
Friday | 8:30 am - 12:00 pm | 57495 | Session I | 36 | Term | |
Friday | 8:30 am - 12:00 pm | 57495 | Session I | 36 | Term | |
Friday | 8:30 am - 12:00 pm | 57495 | Session I | 36 | Term | |
Friday | 12:00 pm - 4:30 pm | 57503 | Session I | 36 | Term | |
Friday | 12:00 pm - 4:30 pm | 57503 | Session I | 36 | Term | |
Friday | 12:00 pm - 4:30 pm | 57503 | Session I | 36 | Term | |
Friday | 12:00 pm - 4:30 pm | 57503 | Session I | 36 | Term | |
Friday | 12:00 pm - 4:30 pm | 57503 | Session I | 36 | Term | |
Book |