Browse Holiday Program
Filter Results
Holiday Activities (Holiday Camps)
Dec 30 2024 to Jan 5 2025
Day | Time | Class ID | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|---|
Thursday | 8:30 am - 12:00 pm | 57459 | Session I | 0 | Term | |
Thursday | 12:00 pm - 4:30 pm | 57477 | Session I | 0 | Term | |
Friday | 8:30 am - 12:00 pm | 57460 | Session I | 0 | Term | |
Friday | 12:00 pm - 4:30 pm | 57478 | Session I | 0 | Term | |
Full
|
Holiday Activities (Holiday Camps)
Jan 6 2025 to Jan 12 2025
Day | Time | Class ID | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|---|
Monday | 8:30 am - 12:00 pm | 57461 | Session I | 28 | 7 yrs, 7 mths | Term |
Monday | 12:00 pm - 4:30 pm | 57479 | Session I | 27 | 7 yrs, 4 mths | Term |
Tuesday | 8:30 am - 12:00 pm | 57462 | Session I | 31 | 7 yrs, 11 mths | Term |
Tuesday | 12:00 pm - 4:30 pm | 57480 | Session I | 26 | 6 yrs, 10 mths | Term |
Wednesday | 8:30 am - 12:00 pm | 57463 | Session I | 25 | 6 yrs, 9 mths | Term |
Wednesday | 12:00 pm - 4:30 pm | 57481 | Session I | 19 | 6 yrs, 9 mths | Term |
Thursday | 8:30 am - 12:00 pm | 57464 | Session I | 31 | 7 yrs, 0 mths | Term |
Thursday | 12:00 pm - 4:30 pm | 57482 | Session I | 26 | 7 yrs, 1 mths | Term |
Friday | 8:30 am - 12:00 pm | 57465 | Session I | 33 | 6 yrs, 1 mths | Term |
Friday | 12:00 pm - 4:30 pm | 57483 | Session I | 33 | 6 yrs, 1 mths | Term |
Book |
Holiday Activities (Holiday Camps)
Jan 13 2025 to Jan 19 2025
Day | Time | Class ID | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|---|
Monday | 8:30 am - 12:00 pm | 57466 | Session I | 27 | 6 yrs, 11 mths | Term |
Monday | 12:00 pm - 4:30 pm | 57484 | Session I | 27 | 6 yrs, 11 mths | Term |
Tuesday | 8:30 am - 12:00 pm | 57467 | Session I | 31 | 7 yrs, 2 mths | Term |
Tuesday | 12:00 pm - 4:30 pm | 57485 | Session I | 27 | 6 yrs, 10 mths | Term |
Wednesday | 8:30 am - 12:00 pm | 57468 | Session I | 26 | 7 yrs, 3 mths | Term |
Wednesday | 12:00 pm - 4:30 pm | 57486 | Session I | 23 | 6 yrs, 8 mths | Term |
Thursday | 8:30 am - 12:00 pm | 57469 | Session I | 31 | 6 yrs, 8 mths | Term |
Thursday | 12:00 pm - 4:30 pm | 57487 | Session I | 24 | 6 yrs, 7 mths | Term |
Friday | 8:30 am - 12:00 pm | 57470 | Session I | 34 | 6 yrs, 7 mths | Term |
Friday | 12:00 pm - 4:30 pm | 57488 | Session I | 34 | 6 yrs, 7 mths | Term |
Book |
Holiday Activities (Holiday Camps)
Jan 20 2025 to Jan 26 2025
Day | Time | Class ID | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|---|
Monday | 8:30 am - 12:00 pm | 57492 | Session I | 32 | 6 yrs, 8 mths | Term |
Monday | 12:00 pm - 4:30 pm | 57489 | Session I | 33 | 6 yrs, 3 mths | Term |
Tuesday | 8:30 am - 12:00 pm | 57491 | Session I | 28 | 7 yrs, 9 mths | Term |
Tuesday | 12:00 pm - 4:30 pm | 57490 | Session I | 22 | 6 yrs, 11 mths | Term |
Wednesday | 8:30 am - 12:00 pm | 57493 | Session I | 33 | 7 yrs, 6 mths | Term |
Wednesday | 12:00 pm - 4:30 pm | 57501 | Session I | 28 | 6 yrs, 8 mths | Term |
Thursday | 8:30 am - 12:00 pm | 57494 | Session I | 31 | 7 yrs, 1 mths | Term |
Thursday | 12:00 pm - 4:30 pm | 57502 | Session I | 25 | 6 yrs, 8 mths | Term |
Friday | 8:30 am - 12:00 pm | 57495 | Session I | 31 | 7 yrs, 1 mths | Term |
Friday | 12:00 pm - 4:30 pm | 57503 | Session I | 32 | 6 yrs, 10 mths | Term |
Book |
Holiday Activities (Holiday Camps)
Jan 27 2025 to Feb 2 2025
Day | Time | Class ID | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|---|
Tuesday | 8:30 am - 12:00 pm | 57496 | Session I | 24 | 7 yrs, 3 mths | Term |
Tuesday | 12:00 pm - 4:30 pm | 57504 | Session I | 17 | 7 yrs, 2 mths | Term |
Wednesday | 8:30 am - 12:00 pm | 57497 | Session I | 31 | 8 yrs, 3 mths | Term |
Wednesday | 12:00 pm - 4:30 pm | 57505 | Session I | 24 | 7 yrs, 2 mths | Term |
Thursday | 8:30 am - 12:00 pm | 57498 | Session I | 29 | 7 yrs, 1 mths | Term |
Thursday | 12:00 pm - 4:30 pm | 57506 | Session I | 24 | 6 yrs, 10 mths | Term |
Friday | 8:30 am - 12:00 pm | 57499 | Session I | 32 | 7 yrs, 9 mths | Term |
Friday | 12:00 pm - 4:30 pm | 57507 | Session I | 33 | 7 yrs, 8 mths | Term |
Book |
Holiday Activities (Holiday Camps)
Feb 3 2025 to Feb 9 2025
Day | Time | Class ID | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|---|
Monday | 8:30 am - 12:00 pm | 57500 | Session I | 33 | 7 yrs, 2 mths | Term |
Monday | 12:00 pm - 4:30 pm | 57508 | Session I | 33 | 7 yrs, 2 mths | Term |
Book |