Browse Holiday Program
Filter Results
Holiday Activities
Dec 16 2024 to Dec 22 2024
Day | Time | Payment |
---|---|---|
Thursday | 8:30 am - 3:00 pm | Term |
Friday | 8:30 am - 3:00 pm | Term |
Book |
Lunch Order
Dec 16 2024 to Dec 22 2024
Day | Time | Payment |
---|---|---|
Thursday | 12:00 pm - 1:00 pm | Term |
Friday | 12:00 pm - 1:00 pm | Term |
Book |
Extended Holiday Program
Dec 16 2024 to Dec 22 2024
Day | Time | Payment |
---|---|---|
Thursday | 3:00 pm - 6:00 pm | Term |
Friday | 3:00 pm - 6:00 pm | Term |
Book |
Extended Holiday Program
Dec 23 2024 to Dec 29 2024
Day | Time | Payment |
---|---|---|
Monday | 3:00 pm - 6:00 pm | Term |
Book |
Holiday Activities
Dec 30 2024 to Jan 5 2025
Day | Time | Payment |
---|---|---|
Thursday | 8:30 am - 3:00 pm | Term |
Friday | 8:30 am - 3:00 pm | Term |
Book |
Lunch Order
Dec 30 2024 to Jan 5 2025
Day | Time | Payment |
---|---|---|
Thursday | 12:00 pm - 1:00 pm | Term |
Friday | 12:00 pm - 1:00 pm | Term |
Book |
Extended Holiday Program
Dec 30 2024 to Jan 5 2025
Day | Time | Payment |
---|---|---|
Thursday | 3:00 pm - 6:00 pm | Term |
Friday | 3:00 pm - 6:00 pm | Term |
Book |
Holiday Activities
Jan 6 2025 to Jan 12 2025
Day | Time | Payment |
---|---|---|
Monday | 8:30 am - 3:00 pm | Term |
Tuesday | 8:30 am - 3:00 pm | Term |
Wednesday | 8:30 am - 3:00 pm | Term |
Thursday | 8:30 am - 3:00 pm | Term |
Friday | 8:30 am - 3:00 pm | Term |
Book |
Lunch Order
Jan 6 2025 to Jan 12 2025
Day | Time | Payment |
---|---|---|
Monday | 12:00 pm - 1:00 pm | Term |
Tuesday | 12:00 pm - 1:00 pm | Term |
Wednesday | 12:00 pm - 1:00 pm | Term |
Thursday | 12:00 pm - 1:00 pm | Term |
Friday | 12:00 pm - 1:00 pm | Term |
Book |
Extended Holiday Program
Jan 6 2025 to Jan 12 2025
Day | Time | Payment |
---|---|---|
Monday | 3:00 pm - 6:00 pm | Term |
Tuesday | 3:00 pm - 6:00 pm | Term |
Wednesday | 3:00 pm - 6:00 pm | Term |
Thursday | 3:00 pm - 6:00 pm | Term |
Friday | 3:00 pm - 6:00 pm | Term |
Book |
Holiday Activities
Jan 13 2025 to Jan 19 2025
Day | Time | Payment |
---|---|---|
Monday | 8:30 am - 3:00 pm | Term |
Tuesday | 8:30 am - 3:00 pm | Term |
Wednesday | 8:30 am - 3:00 pm | Term |
Thursday | 8:30 am - 3:00 pm | Term |
Friday | 8:30 am - 3:00 pm | Term |
Book |
Lunch Order
Jan 13 2025 to Jan 19 2025
Day | Time | Payment |
---|---|---|
Monday | 12:00 pm - 1:00 pm | Term |
Tuesday | 12:00 pm - 1:00 pm | Term |
Wednesday | 12:00 pm - 1:00 pm | Term |
Thursday | 12:00 pm - 1:00 pm | Term |
Friday | 12:00 pm - 1:00 pm | Term |
Book |
Extended Holiday Program
Jan 13 2025 to Jan 19 2025
Day | Time | Payment |
---|---|---|
Monday | 3:00 pm - 6:00 pm | Term |
Tuesday | 3:00 pm - 6:00 pm | Term |
Wednesday | 3:00 pm - 6:00 pm | Term |
Thursday | 3:00 pm - 6:00 pm | Term |
Friday | 3:00 pm - 6:00 pm | Term |
Book |
Holiday Activities
Jan 20 2025 to Jan 26 2025
Day | Time | Payment |
---|---|---|
Monday | 8:30 am - 3:00 pm | Term |
Tuesday | 8:30 am - 3:00 pm | Term |
Wednesday | 8:30 am - 3:00 pm | Term |
Thursday | 8:30 am - 3:00 pm | Term |
Friday | 8:30 am - 3:00 pm | Term |
Book |
Lunch Order
Jan 20 2025 to Jan 26 2025
Day | Time | Payment |
---|---|---|
Monday | 12:00 pm - 1:00 pm | Term |
Tuesday | 12:00 pm - 1:00 pm | Term |
Wednesday | 12:00 pm - 1:00 pm | Term |
Thursday | 12:00 pm - 1:00 pm | Term |
Friday | 12:00 pm - 1:00 pm | Term |
Book |
Extended Holiday Program
Jan 20 2025 to Jan 26 2025
Day | Time | Payment |
---|---|---|
Monday | 3:00 pm - 6:00 pm | Term |
Tuesday | 3:00 pm - 6:00 pm | Term |
Wednesday | 3:00 pm - 6:00 pm | Term |
Thursday | 3:00 pm - 6:00 pm | Term |
Friday | 3:00 pm - 6:00 pm | Term |
Book |
Holiday Activities
Jan 27 2025 to Feb 2 2025
Day | Time | Payment |
---|---|---|
Tuesday | 8:30 am - 3:00 pm | Term |
Wednesday | 8:30 am - 3:00 pm | Term |
Thursday | 8:30 am - 3:00 pm | Term |
Friday | 8:30 am - 3:00 pm | Term |
Book |
Lunch Order
Jan 27 2025 to Feb 2 2025
Day | Time | Payment |
---|---|---|
Tuesday | 12:00 pm - 1:00 pm | Term |
Wednesday | 12:00 pm - 1:00 pm | Term |
Thursday | 12:00 pm - 1:00 pm | Term |
Friday | 12:00 pm - 1:00 pm | Term |
Book |
Extended Holiday Program
Jan 27 2025 to Feb 2 2025
Day | Time | Payment |
---|---|---|
Tuesday | 3:00 pm - 6:00 pm | Term |
Wednesday | 3:00 pm - 6:00 pm | Term |
Thursday | 3:00 pm - 6:00 pm | Term |
Friday | 3:00 pm - 6:00 pm | Term |
Book |
Holiday Activities
Feb 3 2025 to Feb 9 2025
Day | Time | Payment |
---|---|---|
Monday | 8:30 am - 3:00 pm | Term |
Tuesday | 8:30 am - 3:00 pm | Term |
Wednesday | 8:30 am - 3:00 pm | Term |
Book |
Lunch Order
Feb 3 2025 to Feb 9 2025
Day | Time | Payment |
---|---|---|
Monday | 12:00 pm - 1:00 pm | Term |
Tuesday | 12:00 pm - 1:00 pm | Term |
Wednesday | 12:00 pm - 1:00 pm | Term |
Book |
Extended Holiday Program
Feb 3 2025 to Feb 9 2025
Day | Time | Payment |
---|---|---|
Monday | 3:00 pm - 6:00 pm | Term |
Tuesday | 3:00 pm - 6:00 pm | Term |
Wednesday | 3:00 pm - 6:00 pm | Term |
Book |