Browse Holiday Programs
Filter Results
Holiday Private Lesson 30min 13 Jan
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 3:30 pm - 4:00 pm | . T | 1 | Term | |
Book |
Aftercare Mon 13 January $19
Jan 13 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 3:45 pm - 5:30 pm | . T | 14 | 9 yrs, 2 mths | Term |
Book |
Level 01
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 4:00 pm - 4:30 pm | . T | 3 | 4 yrs, 7 mths | Term |
Tuesday | 4:00 pm - 4:30 pm | . T | 3 | 4 yrs, 7 mths | Term |
Wednesday | 4:00 pm - 4:30 pm | . T | 3 | 4 yrs, 7 mths | Term |
Thursday | 4:00 pm - 4:30 pm | . T | 3 | 4 yrs, 7 mths | Term |
Friday | 4:00 pm - 4:30 pm | . T | 3 | 4 yrs, 7 mths | Term |
Book |
Level 01
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 4:30 pm - 5:00 pm | . T | 3 | 4 yrs, 10 mths | Term |
Tuesday | 4:30 pm - 5:00 pm | . T | 3 | 4 yrs, 10 mths | Term |
Wednesday | 4:30 pm - 5:00 pm | . T | 3 | 4 yrs, 10 mths | Term |
Thursday | 4:30 pm - 5:00 pm | . T | 3 | 4 yrs, 10 mths | Term |
Friday | 4:30 pm - 5:00 pm | . T | 3 | 4 yrs, 10 mths | Term |
Book |
Level 02
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 4:30 pm - 5:00 pm | . T | 1 | 4 yrs, 11 mths | Term |
Tuesday | 4:30 pm - 5:00 pm | . T | 1 | 4 yrs, 11 mths | Term |
Wednesday | 4:30 pm - 5:00 pm | . T | 1 | 4 yrs, 11 mths | Term |
Thursday | 4:30 pm - 5:00 pm | . T | 1 | 4 yrs, 11 mths | Term |
Friday | 4:30 pm - 5:00 pm | . T | 1 | 4 yrs, 11 mths | Term |
Book |
Level 03
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 5:00 pm - 5:30 pm | . T | 3 | 7 yrs, 1 mths | Term |
Tuesday | 5:00 pm - 5:30 pm | . T | 3 | 7 yrs, 1 mths | Term |
Wednesday | 5:00 pm - 5:30 pm | . T | 3 | 7 yrs, 1 mths | Term |
Thursday | 5:00 pm - 5:30 pm | . T | 3 | 7 yrs, 1 mths | Term |
Friday | 5:00 pm - 5:30 pm | . T | 3 | 7 yrs, 1 mths | Term |
Book |
Level 04
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 5:00 pm - 5:30 pm | . T | 3 | 8 yrs, 7 mths | Term |
Tuesday | 5:00 pm - 5:30 pm | . T | 3 | 8 yrs, 7 mths | Term |
Wednesday | 5:00 pm - 5:30 pm | . T | 3 | 8 yrs, 7 mths | Term |
Thursday | 5:00 pm - 5:30 pm | . T | 3 | 8 yrs, 7 mths | Term |
Friday | 5:00 pm - 5:30 pm | . T | 3 | 8 yrs, 7 mths | Term |
Book |
Level 02
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 5:30 pm - 6:00 pm | . T | 4 | Term | |
Tuesday | 5:30 pm - 6:00 pm | . T | 4 | Term | |
Wednesday | 5:30 pm - 6:00 pm | . T | 4 | Term | |
Thursday | 5:30 pm - 6:00 pm | . T | 4 | Term | |
Friday | 5:30 pm - 6:00 pm | . T | 4 | Term | |
Book |
Level 05
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 5:30 pm - 6:00 pm | . T | 5 | Term | |
Tuesday | 5:30 pm - 6:00 pm | . T | 5 | Term | |
Wednesday | 5:30 pm - 6:00 pm | . T | 5 | Term | |
Thursday | 5:30 pm - 6:00 pm | . T | 5 | Term | |
Friday | 5:30 pm - 6:00 pm | . T | 5 | Term | |
Book |
Level 03
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 6:00 pm - 6:30 pm | . T | 4 | Term | |
Tuesday | 6:00 pm - 6:30 pm | . T | 4 | Term | |
Wednesday | 6:00 pm - 6:30 pm | . T | 4 | Term | |
Thursday | 6:00 pm - 6:30 pm | . T | 4 | Term | |
Friday | 6:00 pm - 6:30 pm | . T | 4 | Term | |
Book |
Level 06 & 07
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 6:00 pm - 6:30 pm | . T | 4 | 9 yrs, 9 mths | Term |
Tuesday | 6:00 pm - 6:30 pm | . T | 4 | 9 yrs, 9 mths | Term |
Wednesday | 6:00 pm - 6:30 pm | . T | 4 | 9 yrs, 9 mths | Term |
Thursday | 6:00 pm - 6:30 pm | . T | 4 | 9 yrs, 9 mths | Term |
Friday | 6:00 pm - 6:30 pm | . T | 4 | 9 yrs, 9 mths | Term |
Book |
Level 04
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 6:30 pm - 7:00 pm | . T | 4 | Term | |
Tuesday | 6:30 pm - 7:00 pm | . T | 4 | Term | |
Wednesday | 6:30 pm - 7:00 pm | . T | 4 | Term | |
Thursday | 6:30 pm - 7:00 pm | . T | 4 | Term | |
Friday | 6:30 pm - 7:00 pm | . T | 4 | Term | |
Book |
Level 05
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 6:30 pm - 7:00 pm | . T | 5 | Term | |
Tuesday | 6:30 pm - 7:00 pm | . T | 5 | Term | |
Wednesday | 6:30 pm - 7:00 pm | . T | 5 | Term | |
Thursday | 6:30 pm - 7:00 pm | . T | 5 | Term | |
Friday | 6:30 pm - 7:00 pm | . T | 5 | Term | |
Book |
Basketball 1-Day Tues 14 January
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Tuesday | 9:00 am - 3:30 pm | . T | 12 | 9 yrs, 1 mths | Term |
Book |
Aftercare Tues 14 January $19
Jan 13 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Tuesday | 3:45 pm - 5:30 pm | . T | 16 | 9 yrs, 8 mths | Term |
Book |
Dance 1-Day Wed 15 January
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Wednesday | 9:00 am - 3:30 pm | . T | 11 | 8 yrs, 5 mths | Term |
Book |
Aftercare Wed 15 January $19
Jan 13 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Wednesday | 3:45 pm - 5:30 pm | . T | 11 | 9 yrs, 1 mths | Term |
Book |
Play, Swim & Craft 1-Day Thur 16 Jan
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Thursday | 9:00 am - 3:30 pm | . T | 10 | 8 yrs, 1 mths | Term |
Book |
Aftercare Thurs 16 January $19
Jan 13 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Thursday | 3:45 pm - 5:30 pm | . T | 14 | 8 yrs, 7 mths | Term |
Book |
AFL/Multi-Sport 1-Day Fri 17 January
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Friday | 9:00 am - 3:30 pm | . T | 24 | 8 yrs, 4 mths | Term |
Book |
Aftercare Fri 17 Jan $19
Jan 13 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Friday | 3:45 pm - 5:30 pm | . T | 19 | 11 yrs, 0 mths | Term |
Book |
Multi-Sport 1-Day Mon 20 January
Jan 20 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 9:00 am - 3:30 pm | . T | 2 | 8 yrs, 4 mths | Term |
Book |
Aftercare Mon 20 January $19
Jan 13 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 3:45 pm - 5:30 pm | . T | 15 | 8 yrs, 11 mths | Term |
Book |
Level 01
Jan 20 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 4:00 pm - 4:30 pm | . T | 4 | Term | |
Tuesday | 4:00 pm - 4:30 pm | . T | 4 | Term | |
Wednesday | 4:00 pm - 4:30 pm | . T | 4 | Term | |
Thursday | 4:00 pm - 4:30 pm | . T | 4 | Term | |
Friday | 4:00 pm - 4:30 pm | . T | 4 | Term | |
Book |
Level 02
Jan 20 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 4:30 pm - 5:00 pm | . T | 3 | 3 yrs, 5 mths | Term |
Tuesday | 4:30 pm - 5:00 pm | . T | 3 | 3 yrs, 5 mths | Term |
Wednesday | 4:30 pm - 5:00 pm | . T | 3 | 3 yrs, 5 mths | Term |
Thursday | 4:30 pm - 5:00 pm | . T | 3 | 3 yrs, 5 mths | Term |
Friday | 4:30 pm - 5:00 pm | . T | 3 | 3 yrs, 5 mths | Term |
Book |
Level 03
Jan 20 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 5:00 pm - 5:30 pm | . T | 3 | 7 yrs, 1 mths | Term |
Tuesday | 5:00 pm - 5:30 pm | . T | 3 | 7 yrs, 1 mths | Term |
Wednesday | 5:00 pm - 5:30 pm | . T | 3 | 7 yrs, 1 mths | Term |
Thursday | 5:00 pm - 5:30 pm | . T | 3 | 7 yrs, 1 mths | Term |
Friday | 5:00 pm - 5:30 pm | . T | 3 | 7 yrs, 1 mths | Term |
Book |
Level 04
Jan 20 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 5:30 pm - 6:00 pm | . T | 4 | Term | |
Tuesday | 5:30 pm - 6:00 pm | . T | 4 | Term | |
Wednesday | 5:30 pm - 6:00 pm | . T | 4 | Term | |
Thursday | 5:30 pm - 6:00 pm | . T | 4 | Term | |
Friday | 5:30 pm - 6:00 pm | . T | 4 | Term | |
Book |
Level 05
Jan 20 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 6:00 pm - 6:30 pm | . T | 5 | Term | |
Tuesday | 6:00 pm - 6:30 pm | . T | 5 | Term | |
Wednesday | 6:00 pm - 6:30 pm | . T | 5 | Term | |
Thursday | 6:00 pm - 6:30 pm | . T | 5 | Term | |
Friday | 6:00 pm - 6:30 pm | . T | 5 | Term | |
Book |
Level 06 & 07
Jan 20 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 6:30 pm - 7:00 pm | . T | 3 | 9 yrs, 9 mths | Term |
Tuesday | 6:30 pm - 7:00 pm | . T | 3 | 9 yrs, 9 mths | Term |
Wednesday | 6:30 pm - 7:00 pm | . T | 3 | 9 yrs, 9 mths | Term |
Thursday | 6:30 pm - 7:00 pm | . T | 3 | 9 yrs, 9 mths | Term |
Friday | 6:30 pm - 7:00 pm | . T | 3 | 9 yrs, 9 mths | Term |
Book |
Play, Swim & Craft 1-Day Tues 21 Jan
Jan 20 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Tuesday | 9:00 am - 3:30 pm | . T | 13 | 7 yrs, 7 mths | Term |
Book |