Browse Holiday Programs
Filter Results
Multi-Sport 1-Day Mon 13 January
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 9:00 am - 3:30 pm | . T | 17 | 9 yrs, 2 mths | Term |
Book |
Aftercare Mon 13 January $19
Jan 13 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 3:45 pm - 5:30 pm | . T | 8 | 9 yrs, 0 mths | Term |
Book |
Level 01
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 4:00 pm - 4:30 pm | . T | 4 | Term | |
Tuesday | 4:00 pm - 4:30 pm | . T | 4 | Term | |
Wednesday | 4:00 pm - 4:30 pm | . T | 4 | Term | |
Thursday | 4:00 pm - 4:30 pm | . T | 4 | Term | |
Friday | 4:00 pm - 4:30 pm | . T | 4 | Term | |
Book |
Level 03
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 4:00 pm - 4:30 pm | . T | 4 | Term | |
Tuesday | 4:00 pm - 4:30 pm | . T | 4 | Term | |
Wednesday | 4:00 pm - 4:30 pm | . T | 4 | Term | |
Thursday | 4:00 pm - 4:30 pm | . T | 4 | Term | |
Friday | 4:00 pm - 4:30 pm | . T | 4 | Term | |
Book |
Level 01
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 4:30 pm - 5:00 pm | . T | 4 | Term | |
Tuesday | 4:30 pm - 5:00 pm | . T | 4 | Term | |
Wednesday | 4:30 pm - 5:00 pm | . T | 4 | Term | |
Thursday | 4:30 pm - 5:00 pm | . T | 4 | Term | |
Friday | 4:30 pm - 5:00 pm | . T | 4 | Term | |
Book |
Level 02
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 4:30 pm - 5:00 pm | . T | 4 | Term | |
Tuesday | 4:30 pm - 5:00 pm | . T | 4 | Term | |
Wednesday | 4:30 pm - 5:00 pm | . T | 4 | Term | |
Thursday | 4:30 pm - 5:00 pm | . T | 4 | Term | |
Friday | 4:30 pm - 5:00 pm | . T | 4 | Term | |
Book |
Level 03
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 5:00 pm - 5:30 pm | . T | 4 | Term | |
Tuesday | 5:00 pm - 5:30 pm | . T | 4 | Term | |
Wednesday | 5:00 pm - 5:30 pm | . T | 4 | Term | |
Thursday | 5:00 pm - 5:30 pm | . T | 4 | Term | |
Friday | 5:00 pm - 5:30 pm | . T | 4 | Term | |
Book |
Level 04
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 5:00 pm - 5:30 pm | . T | 4 | Term | |
Tuesday | 5:00 pm - 5:30 pm | . T | 4 | Term | |
Wednesday | 5:00 pm - 5:30 pm | . T | 4 | Term | |
Thursday | 5:00 pm - 5:30 pm | . T | 4 | Term | |
Friday | 5:00 pm - 5:30 pm | . T | 4 | Term | |
Book |
Level 02
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 5:30 pm - 6:00 pm | . T | 4 | Term | |
Tuesday | 5:30 pm - 6:00 pm | . T | 4 | Term | |
Wednesday | 5:30 pm - 6:00 pm | . T | 4 | Term | |
Thursday | 5:30 pm - 6:00 pm | . T | 4 | Term | |
Friday | 5:30 pm - 6:00 pm | . T | 4 | Term | |
Book |
Level 05
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 5:30 pm - 6:00 pm | . T | 5 | Term | |
Tuesday | 5:30 pm - 6:00 pm | . T | 5 | Term | |
Wednesday | 5:30 pm - 6:00 pm | . T | 5 | Term | |
Thursday | 5:30 pm - 6:00 pm | . T | 5 | Term | |
Friday | 5:30 pm - 6:00 pm | . T | 5 | Term | |
Book |
Level 03
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 6:00 pm - 6:30 pm | . T | 4 | Term | |
Tuesday | 6:00 pm - 6:30 pm | . T | 4 | Term | |
Wednesday | 6:00 pm - 6:30 pm | . T | 4 | Term | |
Thursday | 6:00 pm - 6:30 pm | . T | 4 | Term | |
Friday | 6:00 pm - 6:30 pm | . T | 4 | Term | |
Book |
Level 06 & 07
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 6:00 pm - 6:30 pm | . T | 5 | 8 yrs, 1 mths | Term |
Tuesday | 6:00 pm - 6:30 pm | . T | 5 | 8 yrs, 1 mths | Term |
Wednesday | 6:00 pm - 6:30 pm | . T | 5 | 8 yrs, 1 mths | Term |
Thursday | 6:00 pm - 6:30 pm | . T | 5 | 8 yrs, 1 mths | Term |
Friday | 6:00 pm - 6:30 pm | . T | 5 | 8 yrs, 1 mths | Term |
Book |
Level 04
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 6:30 pm - 7:00 pm | . T | 4 | Term | |
Tuesday | 6:30 pm - 7:00 pm | . T | 4 | Term | |
Wednesday | 6:30 pm - 7:00 pm | . T | 4 | Term | |
Thursday | 6:30 pm - 7:00 pm | . T | 4 | Term | |
Friday | 6:30 pm - 7:00 pm | . T | 4 | Term | |
Book |
Level 05
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 6:30 pm - 7:00 pm | . T | 5 | Term | |
Tuesday | 6:30 pm - 7:00 pm | . T | 5 | Term | |
Wednesday | 6:30 pm - 7:00 pm | . T | 5 | Term | |
Thursday | 6:30 pm - 7:00 pm | . T | 5 | Term | |
Friday | 6:30 pm - 7:00 pm | . T | 5 | Term | |
Book |
Basketball 1-Day Tues 14 January
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Tuesday | 9:00 am - 3:30 pm | . T | 25 | 9 yrs, 4 mths | Term |
Book |
Aftercare Tues 14 January $19
Jan 13 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Tuesday | 3:45 pm - 5:30 pm | . T | 16 | 9 yrs, 8 mths | Term |
Book |
Dance 1-Day Wed 15 January
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Wednesday | 9:00 am - 3:30 pm | . T | 20 | 9 yrs, 5 mths | Term |
Book |
Aftercare Wed 15 January $19
Jan 13 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Wednesday | 3:45 pm - 5:30 pm | . T | 12 | 9 yrs, 3 mths | Term |
Book |
Play, Swim & Craft 1-Day Thur 16 Jan
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Thursday | 9:00 am - 3:30 pm | . T | 22 | 8 yrs, 4 mths | Term |
Book |
Aftercare Thurs 16 January $19
Jan 13 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Thursday | 3:45 pm - 5:30 pm | . T | 14 | 8 yrs, 7 mths | Term |
Book |
AFL 1-Day Fri 17 January
Jan 13 2025 to Jan 17 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Friday | 9:00 am - 3:30 pm | . T | 30 | Term | |
Book |
Aftercare Fri 17 Jan $19
Jan 13 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Friday | 3:45 pm - 5:30 pm | . T | 20 | Term | |
Book |
Multi-Sport 1-Day Mon 20 January
Jan 20 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 9:00 am - 3:30 pm | . T | 30 | Term | |
Book |
Aftercare Mon 20 January $19
Jan 13 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 3:45 pm - 5:30 pm | . T | 20 | Term | |
Book |
Level 01
Jan 20 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 4:00 pm - 4:30 pm | . T | 4 | Term | |
Tuesday | 4:00 pm - 4:30 pm | . T | 4 | Term | |
Wednesday | 4:00 pm - 4:30 pm | . T | 4 | Term | |
Thursday | 4:00 pm - 4:30 pm | . T | 4 | Term | |
Friday | 4:00 pm - 4:30 pm | . T | 4 | Term | |
Book |
Level 02
Jan 20 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 4:30 pm - 5:00 pm | . T | 4 | Term | |
Tuesday | 4:30 pm - 5:00 pm | . T | 4 | Term | |
Wednesday | 4:30 pm - 5:00 pm | . T | 4 | Term | |
Thursday | 4:30 pm - 5:00 pm | . T | 4 | Term | |
Friday | 4:30 pm - 5:00 pm | . T | 4 | Term | |
Book |
Level 03
Jan 20 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 5:00 pm - 5:30 pm | . T | 4 | Term | |
Tuesday | 5:00 pm - 5:30 pm | . T | 4 | Term | |
Wednesday | 5:00 pm - 5:30 pm | . T | 4 | Term | |
Thursday | 5:00 pm - 5:30 pm | . T | 4 | Term | |
Friday | 5:00 pm - 5:30 pm | . T | 4 | Term | |
Book |
Level 04
Jan 20 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 5:30 pm - 6:00 pm | . T | 4 | Term | |
Tuesday | 5:30 pm - 6:00 pm | . T | 4 | Term | |
Wednesday | 5:30 pm - 6:00 pm | . T | 4 | Term | |
Thursday | 5:30 pm - 6:00 pm | . T | 4 | Term | |
Friday | 5:30 pm - 6:00 pm | . T | 4 | Term | |
Book |
Level 05
Jan 20 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 6:00 pm - 6:30 pm | . T | 5 | Term | |
Tuesday | 6:00 pm - 6:30 pm | . T | 5 | Term | |
Wednesday | 6:00 pm - 6:30 pm | . T | 5 | Term | |
Thursday | 6:00 pm - 6:30 pm | . T | 5 | Term | |
Friday | 6:00 pm - 6:30 pm | . T | 5 | Term | |
Book |
Level 06 & 07
Jan 20 2025 to Jan 24 2025
Day | Time | Teacher | Vacancies | Avg. Age | Payment |
---|---|---|---|---|---|
Monday | 6:30 pm - 7:00 pm | . T | 4 | 8 yrs, 1 mths | Term |
Tuesday | 6:30 pm - 7:00 pm | . T | 4 | 8 yrs, 1 mths | Term |
Wednesday | 6:30 pm - 7:00 pm | . T | 4 | 8 yrs, 1 mths | Term |
Thursday | 6:30 pm - 7:00 pm | . T | 4 | 8 yrs, 1 mths | Term |
Friday | 6:30 pm - 7:00 pm | . T | 4 | 8 yrs, 1 mths | Term |
Book |