Bookings for Tue 31 Dec at Willoughby Leisure Centre |
Start | Duration | Class Name | Instructor | ||
---|---|---|---|---|---|
Showing Classes in the next 14 days | |||||
Tue 31 Dec 7:40 AM | 45 mins | Strength (beginner / Intermediate) Location: The Zone | Darran S |
Closed
|
|
Tue 31 Dec 8:30 AM | 45 mins | High Intenisty Interval Training | Ewen C |
Closed
|
|
Tue 31 Dec 9:30 AM | 35 mins | Les Mills Sprint | Dee M |
Closed
|
|
Tue 31 Dec 9:30 AM | 45 mins | Barre | Cath A |
Closed
|
|
Thu 02 Jan 8:30 AM | 45 mins | Cycle | Maria S |
Closed
|
|
Thu 02 Jan 8:30 AM | 45 mins | Zumba | Christina L |
Closed
|
|
Thu 02 Jan 9:30 AM | 45 mins | Tabata | Maria S |
Closed
|
|
Thu 02 Jan 10:30 AM | 45 mins | Power Yoga | Angela T |
Closed
|
|
Thu 02 Jan 11:30 AM | 45 mins | Gentle Exercise | Simon D |
Closed
|
|
Thu 02 Jan 5:45 PM | 45 mins | Boxing Location: The Zone | Jenny L |
Closed
|
|
Fri 03 Jan 7:40 AM | 45 mins | Strength (beginner / Intermediate) Location: The Zone | Patrick H | Book | |
Fri 03 Jan 8:30 AM | 45 mins | Cardio & Conditioning Will Be Body Pump | David S | Book | |
Fri 03 Jan 8:30 AM | 45 mins | Cycle | Maria S | Book | |
Fri 03 Jan 9:30 AM | 45 mins | Les Mills Body Balance | Heather L | Book | |
Fri 03 Jan 10:30 AM | 45 mins | Zumba | Christina L | Book | |
Sat 04 Jan 7:10 AM | 45 mins | Les Mills Body Pump | Julie B |
Unavail.
|
|
Sat 04 Jan 8:15 AM | 45 mins | Outdoor Training Location Netball Courts | Erin B |
Unavail.
|
|
Sat 04 Jan 8:30 AM | 45 mins | Les Mills Rpm | Julie B |
Unavail.
|
|
Sat 04 Jan 4:30 PM | 45 mins | Core & Recovery Location: The Zone | Jenny L |
Unavail.
|
|
Sun 05 Jan 7:30 AM | 45 mins | Les Mills Body Combat | Cath A |
Unavail.
|
|
Sun 05 Jan 8:30 AM | 60 mins | Yoga | Yuen Yuen Y |
Unavail.
|
|
Sun 05 Jan 4:30 PM | 45 mins | Lift & Sweat Location: The Zone | Patrick H |
Unavail.
|
|
Mon 06 Jan 6:00 AM | 45 mins | High Energy | Ewen C |
Unavail.
|
|
Mon 06 Jan 6:15 AM | 45 mins | Cycle | Julia S |
Unavail.
|
|
Mon 06 Jan 8:30 AM | 45 mins | Cardio & Conditioning | Edwina S |
Unavail.
|
|
Mon 06 Jan 9:30 AM | 45 mins | Les Mills Body Pump | Heather L |
Unavail.
|
|
Mon 06 Jan 10:15 AM | 45 mins | Tai Chi Location: 139 Artarmon Rd | Simon D |
Unavail.
|
|
Mon 06 Jan 10:30 AM | 45 mins | Pilates | Edwina S |
Unavail.
|
|
Mon 06 Jan 10:30 AM | 45 mins | Low Intensity Circuit Location: The Zone | Darran S |
Unavail.
|
|
Mon 06 Jan 11:30 AM | 45 mins | Gentle Exercise | Edwina S |
Unavail.
|
|
Mon 06 Jan 5:45 PM | 45 mins | Lift (strength) Location: The Zone | Daniel K |
Unavail.
|
|
Mon 06 Jan 6:30 PM | 45 mins | High Energy | Maria S |
Unavail.
|
|
Tue 07 Jan 5:20 AM | 40 mins | Strength (advanced) Location: Health Club (gym) | Darran S | Book | Book from Mon 6th 5:20 AM |
Tue 07 Jan 6:00 AM | 60 mins | Yoga | Lisa R | Book | Book from Mon 6th 6:30 AM |
Tue 07 Jan 6:15 AM | 35 mins | Les Mills Sprint | Dee M | Book | Book from Mon 6th 6:15 AM |
Tue 07 Jan 6:50 AM | 45 mins | Strength (beginner / Intermediate) Location: The Zone | Patrick H | Book | Book from Mon 6th 6:50 AM |
Tue 07 Jan 7:40 AM | 45 mins | Strength (beginner / Intermediate) Location: The Zone | Darran S | Book | Book from Mon 6th 7:40 AM |
Tue 07 Jan 8:30 AM | 45 mins | Barre | Chondelle C | Book | Book from Mon 6th 9:00 AM |
Tue 07 Jan 9:30 AM | 35 mins | Les Mills Sprint | Dee M | Book | Book from Mon 6th 9:30 AM |
Tue 07 Jan 9:30 AM | 45 mins | Pilates | Catherine M | Book | Book from Mon 6th 10:00 AM |
Tue 07 Jan 5:45 PM | 45 mins | Sweat (cardio) Location: The Zone | Daniel K | Book | Book from Mon 6th 5:45 PM |
Tue 07 Jan 6:05 PM | 45 mins | Pilates | Chondelle C | Book | Book from Mon 6th 6:35 PM |
Wed 08 Jan 6:00 AM | 45 mins | High Energy | Jorge E | Book | Book from Tue 7th 6:30 AM |
Wed 08 Jan 6:15 AM | 45 mins | Cycle | Julia S | Book | Book from Tue 7th 6:15 AM |
Wed 08 Jan 8:30 AM | 45 mins | Les Mills Body Combat | Cath A | Book | Book from Tue 7th 9:00 AM |
Wed 08 Jan 9:30 AM | 45 mins | Les Mills Body Pump | Inga N | Book | Book from Tue 7th 10:00 AM |
Wed 08 Jan 10:30 AM | 45 mins | Low Intensity Circuit Location: The Zone | Daniel K | Book | Book from Tue 7th 10:30 AM |
Wed 08 Jan 10:30 AM | 45 mins | Pilates | Chondelle C | Book | Book from Tue 7th 11:00 AM |
Wed 08 Jan 5:45 PM | 45 mins | Lift (strength) Location: The Zone | Emily T | Book | Book from Tue 7th 5:45 PM |
Wed 08 Jan 6:05 PM | 45 mins | Les Mills Body Pump | Linda F | Book | Book from Tue 7th 6:35 PM |
Thu 09 Jan 5:20 AM | 40 mins | Strength (advanced) Location: Health Club (gym) | Tony N | Book | Book from Wed 8th 5:20 AM |
Thu 09 Jan 6:00 AM | 60 mins | Yoga | Lisa R | Book | Book from Wed 8th 6:30 AM |
Thu 09 Jan 6:15 AM | 45 mins | Cycle | Ewen C | Book | Book from Wed 8th 6:15 AM |
Thu 09 Jan 8:30 AM | 45 mins | Cycle | Maria S | Book | Book from Wed 8th 8:30 AM |
Thu 09 Jan 8:30 AM | 45 mins | Zumba | Christina L | Book | Book from Wed 8th 8:30 AM |
Thu 09 Jan 9:30 AM | 45 mins | Tabata | Maria S | Book | Book from Wed 8th 9:30 AM |
Thu 09 Jan 10:30 AM | 45 mins | Power Yoga | Angela T | Book | Book from Wed 8th 11:00 AM |
Thu 09 Jan 11:30 AM | 45 mins | Gentle Exercise | Simon D | Book | Book from Wed 8th 12:00 PM |
Thu 09 Jan 5:45 PM | 45 mins | Boxing Location: The Zone | Jenny L | Book | Book from Wed 8th 5:45 PM |
Fri 10 Jan 6:00 AM | 45 mins | High Energy | Tony N | Book | Book from Thu 9th 6:30 AM |
Fri 10 Jan 6:15 AM | 35 mins | Les Mills Sprint | Carli L | Book | Book from Thu 9th 6:15 AM |
Fri 10 Jan 6:50 AM | 45 mins | Strength (beginner / Intermediate) Location: The Zone | Patrick H | Book | Book from Thu 9th 6:50 AM |
Fri 10 Jan 7:30 AM | 45 mins | Step | David S | Book | Book from Thu 9th 8:00 AM |
Fri 10 Jan 7:40 AM | 45 mins | Strength (beginner / Intermediate) Location: The Zone | Patrick H | Book | Book from Thu 9th 7:40 AM |
Fri 10 Jan 8:30 AM | 45 mins | Cardio & Conditioning Will Be Body Pump | David S | Book | Book from Thu 9th 9:00 AM |
Fri 10 Jan 8:30 AM | 45 mins | Cycle | Maria S | Book | Book from Thu 9th 8:30 AM |
Fri 10 Jan 9:30 AM | 45 mins | Les Mills Body Balance | Heather L | Book | Book from Thu 9th 10:00 AM |
Fri 10 Jan 10:30 AM | 45 mins | Zumba | Christina L | Book | Book from Thu 9th 11:00 AM |
Sat 11 Jan 7:10 AM | 45 mins | Les Mills Body Pump | Julie B |
Unavail.
|
|
Sat 11 Jan 8:15 AM | 45 mins | Outdoor Training Location Netball Courts | Erin B |
Unavail.
|
|
Sat 11 Jan 8:30 AM | 45 mins | Les Mills Rpm | Julie B |
Unavail.
|
|
Sat 11 Jan 4:30 PM | 45 mins | Core & Recovery Location: The Zone | Jenny L |
Unavail.
|
|
Sun 12 Jan 7:30 AM | 45 mins | Les Mills Body Combat | Cath A |
Unavail.
|
|
Sun 12 Jan 8:30 AM | 60 mins | Yoga | Yuen Yuen Y |
Unavail.
|
|
Sun 12 Jan 4:30 PM | 45 mins | Lift & Sweat Location: The Zone | Patrick H |
Unavail.
|
|
Mon 13 Jan 6:00 AM | 45 mins | High Energy | Ewen C |
Unavail.
|
|
Mon 13 Jan 6:15 AM | 45 mins | Cycle | Julia S |
Unavail.
|
|
Mon 13 Jan 8:30 AM | 45 mins | Cardio & Conditioning | Edwina S |
Unavail.
|
|
Mon 13 Jan 9:30 AM | 45 mins | Les Mills Body Pump | Heather L |
Unavail.
|
|
Mon 13 Jan 10:15 AM | 45 mins | Tai Chi Location: 139 Artarmon Rd | Simon D |
Unavail.
|
|
Mon 13 Jan 10:30 AM | 45 mins | Pilates | Edwina S |
Unavail.
|
|
Mon 13 Jan 10:30 AM | 45 mins | Low Intensity Circuit Location: The Zone | Darran S |
Unavail.
|
|
Mon 13 Jan 11:30 AM | 45 mins | Gentle Exercise | Edwina S |
Unavail.
|
|
Mon 13 Jan 5:45 PM | 45 mins | Lift (strength) Location: The Zone | Daniel K |
Unavail.
|
|
Mon 13 Jan 6:30 PM | 45 mins | High Energy | Maria S |
Unavail.
|