Bookings for Sat 13 Dec at Enfield Aquatic Centre |
| Start | Duration | Class Name | Instructor | ||
|---|---|---|---|---|---|
| Morning | |||||
| Sat 13 Dec 8:40 AM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
| Sat 13 Dec 9:00 AM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
| Sat 13 Dec 9:20 AM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 |
Full.
|
|
| Sat 13 Dec 9:40 AM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
| Sat 13 Dec 10:00 AM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
| Sat 13 Dec 10:20 AM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
| Sat 13 Dec 10:40 AM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
| Lunchtime | |||||
| Sat 13 Dec 11:00 AM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
| Sat 13 Dec 11:20 AM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
| Sat 13 Dec 11:40 AM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 |
Full.
|
|
| Evening | |||||