Bookings for Tue 28 Jan at Ulladulla Leisure Centre |
Start | Duration | Class Name | Instructor | ||
---|---|---|---|---|---|
Morning | |||||
Tue 28 Jan 6:00 AM | 60 mins | Group Power | Sonia S |
Closed
|
|
Tue 28 Jan 7:00 AM | 45 mins | Fit Start | Rowena I |
Full.
|
|
Tue 28 Jan 9:00 AM | 60 mins | Fitswim | Terry J | Book | |
Tue 28 Jan 9:30 AM | 45 mins | Group Ride | Rowena I | Book | |
Tue 28 Jan 9:30 AM | 60 mins | Active | Sharon G | Book | |
Tue 28 Jan 10:30 AM | 45 mins | Pilates | Sharon G |
Full.
|
|
Lunchtime | |||||
Tue 28 Jan 11:30 AM | 45 mins | Fit Start | Sharon G | Book | |
Evening | |||||
Tue 28 Jan 5:30 PM | 75 mins | Yoga Flow | Kate B |
Full.
|