Bookings for Fri 21 Aug at Bay and Basin Leisure Centre |
| Start | Duration | Class Name | Instructor | ||
|---|---|---|---|---|---|
| Morning | |||||
| Fri 21 Aug 6:00 AM | 30 mins | R30 | Michelle M | Book | |
| Fri 21 Aug 6:30 AM | 30 mins | Core | Michelle M | Book | |
| Fri 21 Aug 8:00 AM | 60 mins | Aqua | Carol C | Book | |
| Fri 21 Aug 9:15 AM | 45 mins | Power | Carol C | Book | |
| Fri 21 Aug 10:15 AM | 60 mins | Centergy | Carol C | Book | |
| Lunchtime | |||||
| Fri 21 Aug 11:15 AM | 60 mins | Everyday Fit | Rebecca H |
Full.
|
|
| Evening | |||||