Bookings for Wed 06 Nov at Leichhardt Park Aquatic Centre |
Start | Duration | Class Name | Instructor | ||
---|---|---|---|---|---|
Morning | |||||
Wed 06 Nov 5:30 AM | 90 mins | Adult Squad | Paul D | Book | |
Wed 06 Nov 6:00 AM | 55 mins | Rpm | Con S | Book | |
Wed 06 Nov 6:00 AM | 55 mins | Body Pump | Jordan H | Book | |
Wed 06 Nov 7:30 AM | 55 mins | Strong Seniors | Aidan G |
Full.
|
|
Wed 06 Nov 8:00 AM | 55 mins | Vinyasa Yoga | Aileen L | Book | |
Wed 06 Nov 8:30 AM | 55 mins | Total Body Seniors | Aidan G | Book | |
Wed 06 Nov 9:00 AM | 30 mins | Fit30 Core | Gym T | Book | |
Wed 06 Nov 9:30 AM | 45 mins | Body Pump | Anne S |
Full.
|
|
Wed 06 Nov 9:30 AM | 50 mins | Cycle | Rosetta F | Book | |
Wed 06 Nov 9:30 AM | 45 mins | Shallow Water Aqua | Ward S |
Full.
|
|
Lunchtime | |||||
Wed 06 Nov 11:00 AM | 30 mins | Fit30 Hiit | Gym T |
Full.
|
|
Wed 06 Nov 11:00 AM | 55 mins | Active Seniors | Anne W | Book | |
Wed 06 Nov 12:00 PM | 55 mins | Zumba | Maria Z | Book | |
Wed 06 Nov 12:00 PM | 45 mins | Seniors Aqua | Rosetta F | Book | |
Wed 06 Nov 12:00 PM | 30 mins | Fit30 Hiit | Gym T |
Full.
|
|
Wed 06 Nov 1:00 PM | 45 mins | Seniors Aqua | Rosetta F | Book | |
Evening | |||||
Wed 06 Nov 5:30 PM | 45 mins | Body Pump | Rosetta F |
Full.
|
|
Wed 06 Nov 6:30 PM | 45 mins | Cycle | Eshref E | Book | |
Wed 06 Nov 6:30 PM | 55 mins | Hatha Yoga | Jeanette C | Book |