Bookings for Wed 08 Jan at Leichhardt Park Aquatic Centre |
Start | Duration | Class Name | Instructor | ||
---|---|---|---|---|---|
Morning | |||||
Wed 08 Jan 5:30 AM | 90 mins | Adult Squad | Paul D | Book | |
Wed 08 Jan 6:00 AM | 55 mins | Rpm | Con S | Book | |
Wed 08 Jan 6:00 AM | 55 mins | Body Pump | Jordan H | Book | |
Wed 08 Jan 7:30 AM | 55 mins | Strong Seniors | Rosetta F |
Full.
|
|
Wed 08 Jan 8:00 AM | 55 mins | Vinyasa Yoga | Yasmin H | Book | |
Wed 08 Jan 8:30 AM | 55 mins | Total Body Seniors | Aidan G |
Full.
|
|
Wed 08 Jan 9:00 AM | 30 mins | Fit30 Core | Gym T |
Full.
|
|
Wed 08 Jan 9:30 AM | 45 mins | Body Pump | Anne S | Book | |
Wed 08 Jan 9:30 AM | 50 mins | Cycle | Rosetta F | Book | |
Wed 08 Jan 9:30 AM | 45 mins | Shallow Water Aqua | Ward S |
Full.
|
|
Lunchtime | |||||
Wed 08 Jan 11:00 AM | 30 mins | Fit30 Hiit | Gym T | Book | |
Wed 08 Jan 11:00 AM | 55 mins | Active Seniors | Anne W | Book | |
Wed 08 Jan 12:00 PM | 55 mins | Zumba | Maria Z | Book | |
Wed 08 Jan 12:00 PM | 45 mins | Seniors Aqua | Rosetta F | Book | |
Wed 08 Jan 12:00 PM | 30 mins | Fit30 Hiit | Gym T | Book | |
Wed 08 Jan 1:00 PM | 45 mins | Seniors Aqua | Rosetta F | Book | |
Evening | |||||
Wed 08 Jan 5:30 PM | 45 mins | Body Pump | Rosetta F | Book | |
Wed 08 Jan 6:30 PM | 55 mins | Hatha Yoga | Jeanette C |
Full.
|