Bookings for Thu 06 Feb at Leichhardt Park Aquatic Centre |
Start | Duration | Class Name | Instructor | ||
---|---|---|---|---|---|
Morning | |||||
Thu 06 Feb 6:00 AM | 50 mins | Body Pump | Con S | Book | |
Thu 06 Feb 6:00 AM | 45 mins | Cycle | Eshref E | Book | |
Thu 06 Feb 6:00 AM | 55 mins | Deep Water Aqua | Donna L | Book | |
Thu 06 Feb 7:15 AM | 50 mins | Power Pilates | Lindsey B | Book | |
Thu 06 Feb 8:00 AM | 45 mins | Lite Pace Aqua | Anne W |
Full.
|
|
Thu 06 Feb 8:30 AM | 55 mins | Strong Seniors | Eshref E | Book | |
Thu 06 Feb 9:00 AM | 30 mins | Fit30 Stretch Mobility | Gym T | Book | |
Thu 06 Feb 9:00 AM | 55 mins | Deep Water Aqua | Anne W | Book | |
Thu 06 Feb 9:00 AM | 90 mins | Adult Squad | Ewen M | Book | |
Thu 06 Feb 9:30 AM | 45 mins | Cycle | Anne S |
Full.
|
|
Thu 06 Feb 9:30 AM | 55 mins | Vinyasa Yoga | Carol K | Book | |
Thu 06 Feb 10:00 AM | 55 mins | Deep Water Aqua | Anne W |
Full.
|
|
Thu 06 Feb 10:30 AM | 55 mins | Pilates | Lindsey B |
Full.
|
|
Lunchtime | |||||
Thu 06 Feb 11:00 AM | 55 mins | Strong Seniors | Sarah R | Book | |
Thu 06 Feb 12:00 PM | 30 mins | Fit30 Hiit | Gym T |
Full.
|
|
Thu 06 Feb 12:00 PM | 45 mins | Seniors Aqua | Anne W |
Full.
|
|
Thu 06 Feb 12:30 PM | 55 mins | Active Seniors | Kate D | Book | |
Thu 06 Feb 1:00 PM | 45 mins | Seniors Aqua Outdoor | Rosetta F | Book | |
Evening | |||||
Thu 06 Feb 5:30 PM | 45 mins | Cycle | Katrina F |
Full.
|
|
Thu 06 Feb 6:30 PM | 50 mins | Bodybalance | Charisa T |
Full.
|
|
Thu 06 Feb 7:00 PM | 60 mins | Adult Swim Fit | Paul D | Book |