Bookings for Thu 18 Dec at Leichhardt Park Aquatic Centre |
| Start | Duration | Class Name | Instructor | ||
|---|---|---|---|---|---|
| Morning | |||||
| Thu 18 Dec 6:00 AM | 50 mins | Body Pump | Con S | Book | |
| Thu 18 Dec 6:00 AM | 45 mins | Cycle | Eshref E | Book | |
| Thu 18 Dec 6:00 AM | 55 mins | Deep Water Aqua | Donna L | Book | |
| Thu 18 Dec 7:15 AM | 50 mins | Power Pilates | Lindsey B |
Full.
|
|
| Thu 18 Dec 8:00 AM | 45 mins | Lite Pace Aqua | Rosetta F |
Full.
|
|
| Thu 18 Dec 8:30 AM | 55 mins | Strong Seniors | Eshref E |
Full.
|
|
| Thu 18 Dec 9:00 AM | 30 mins | Fit30 Stretch Mobility | Gym T | Book | |
| Thu 18 Dec 9:00 AM | 55 mins | Deep Water Aqua | Ward S | Book | |
| Thu 18 Dec 9:00 AM | 90 mins | Adult Squad | John B | Book | |
| Thu 18 Dec 9:30 AM | 55 mins | Move Well | Avril W | Book | |
| Thu 18 Dec 9:30 AM | 45 mins | Cycle | Anne S |
Full.
|
|
| Thu 18 Dec 9:30 AM | 55 mins | Vinyasa Yoga | Carol K | Book | |
| Thu 18 Dec 10:00 AM | 55 mins | Deep Water Aqua | Kate D | Book | |
| Thu 18 Dec 10:30 AM | 55 mins | Pilates | Lindsey B |
Full.
|
|
| Lunchtime | |||||
| Thu 18 Dec 11:00 AM | 55 mins | Strong Seniors | Sarah R | Book | |
| Thu 18 Dec 12:00 PM | 55 mins | Active Seniors | Kate D | Book | |
| Thu 18 Dec 12:00 PM | 30 mins | Fit30 Hiit | Gym T |
Full.
|
|
| Thu 18 Dec 12:00 PM | 45 mins | Seniors And Gentle Aqua | Avril W | Book | |
| Thu 18 Dec 1:00 PM | 55 mins | Seniors And Gentle Outdoor Aqua | Ward S | Book | |
| Evening | |||||
| Thu 18 Dec 5:30 PM | 45 mins | Cycle | Avril W | Book | |
| Thu 18 Dec 6:30 PM | 50 mins | Body Balance | Charisa T | Book | |
| Thu 18 Dec 7:00 PM | 60 mins | Adult Swim Fit | Paul D | Book | |