Bookings for Mon 04 May at Leichhardt Park Aquatic Centre |
| Start | Duration | Class Name | Instructor | ||
|---|---|---|---|---|---|
| Morning | |||||
| Mon 04 May 6:00 AM | 45 mins | Cycle | Eshref E | Book | |
| Mon 04 May 6:00 AM | 55 mins | Body Pump | Ingrid C | Book | |
| Mon 04 May 7:00 AM | 55 mins | Hatha Yoga | Jenny L | Book | |
| Mon 04 May 7:00 AM | 55 mins | Deep Water Aqua | Ward S | Book | |
| Mon 04 May 7:30 AM | 55 mins | Strong Seniors | Eshref E |
Full.
|
|
| Mon 04 May 8:30 AM | 55 mins | Active Seniors | Kate D |
Full.
|
|
| Mon 04 May 9:00 AM | 30 mins | Fit30 Stretch Mobility | Gym T | Book | |
| Mon 04 May 9:30 AM | 55 mins | Body Pump | Charisa T |
Full.
|
|
| Mon 04 May 9:30 AM | 45 mins | Deep Water Aqua | Ward S |
Full.
|
|
| Mon 04 May 9:30 AM | 45 mins | Cycle | Anne S |
Full.
|
|
| Mon 04 May 10:30 AM | 55 mins | Bodybalance | Charisa T | Book | |
| Lunchtime | |||||
| Mon 04 May 11:00 AM | 30 mins | Fit30 Hiit | Gym T |
Full.
|
|
| Mon 04 May 11:30 AM | 55 mins | Active Seniors | Rosetta F |
Full.
|
|
| Mon 04 May 12:00 PM | 30 mins | Fit30 Hiit | Gym T | Book | |
| Mon 04 May 12:00 PM | 45 mins | Seniors And Gentle Aqua | Kate D | Book | |
| Mon 04 May 1:00 PM | 45 mins | Seniors And Gentle Aqua | Kate D | Book | |
| Evening | |||||
| Mon 04 May 5:30 PM | 55 mins | Bodycombat | Con S | Book | |
| Mon 04 May 5:30 PM | 55 mins | Hatha Yoga | Eshref E | Book | |
| Mon 04 May 6:00 PM | 30 mins | Fit30 Hiit | Gym T | Book | |
| Mon 04 May 6:30 PM | 45 mins | Pilates | Lindsey B |
Full.
|
|
| Mon 04 May 6:30 PM | 45 mins | Cycle | Eshref E | Book | |
| Mon 04 May 7:30 PM | 55 mins | Zumba | Belinda H | Book | |