Bookings for Wed 08 Jul at Leichhardt Park Aquatic Centre |
| Start | Duration | Class Name | Instructor | ||
|---|---|---|---|---|---|
| Morning | |||||
| Wed 08 Jul 6:00 AM | 45 mins | Rpm | Rosetta F | Book | |
| Wed 08 Jul 6:00 AM | 55 mins | Body Pump | Peta W | Book | |
| Wed 08 Jul 7:30 AM | 55 mins | Strong Seniors | Avril W |
Full.
|
|
| Wed 08 Jul 7:30 AM | 50 mins | Indoor Shallow Aqua | Kate D | Book | |
| Wed 08 Jul 8:00 AM | 55 mins | Vinyasa Yoga | Yasmin H | Book | |
| Wed 08 Jul 8:30 AM | 55 mins | Total Body Seniors | Anne S | Book | |
| Wed 08 Jul 9:00 AM | 30 mins | Fit30 Core | Gym T | Book | |
| Wed 08 Jul 9:30 AM | 55 mins | Body Pump | Anne S |
Full.
|
|
| Wed 08 Jul 9:30 AM | 45 mins | Cycle | Rosetta F | Book | |
| Lunchtime | |||||
| Wed 08 Jul 11:00 AM | 30 mins | Fit30 Hiit | Gym T |
Full.
|
|
| Wed 08 Jul 11:00 AM | 55 mins | Active Seniors | Kate D |
Full.
|
|
| Wed 08 Jul 12:00 PM | 55 mins | Zumba | Danny C | Book | |
| Wed 08 Jul 12:00 PM | 45 mins | Seniors And Gentle Aqua | Kim H | Book | |
| Wed 08 Jul 12:00 PM | 30 mins | Fit30 Hiit | Gym T | Book | |
| Wed 08 Jul 12:30 PM | 55 mins | Pilates | Lindsey B |
Full.
|
|
| Wed 08 Jul 1:00 PM | 45 mins | Seniors And Gentle Aqua | Kim H | Book | |
| Evening | |||||
| Wed 08 Jul 5:30 PM | 55 mins | Body Pump | Rosetta F | Book | |
| Wed 08 Jul 6:00 PM | 30 mins | Fit30 Hiit | Gym T | Book | |
| Wed 08 Jul 6:30 PM | 45 mins | Cycle | Eshref E | Book | |
| Wed 08 Jul 6:30 PM | 55 mins | Hatha Yoga | Jeanette C | Book | |