Bookings for Fri 31 Jan at Willoughby Leisure Centre |
Start | Duration | Class Name | Instructor | ||
---|---|---|---|---|---|
Morning | |||||
Fri 31 Jan 6:00 AM | 45 mins | High Energy | Jorge E | Book | |
Fri 31 Jan 6:15 AM | 35 mins | Les Mills Sprint | Dee M | Book | |
Fri 31 Jan 6:50 AM | 45 mins | Strength (beginner / Intermediate) Location: The Zone | Patrick H | Book | |
Fri 31 Jan 7:30 AM | 45 mins | Step | Linda F | Book | |
Fri 31 Jan 7:40 AM | 45 mins | Strength (beginner / Intermediate) Location: The Zone | Patrick H | Book | |
Fri 31 Jan 8:30 AM | 45 mins | Cardio & Conditioning | Linda F | Book | |
Fri 31 Jan 8:30 AM | 45 mins | Cycle | Maria S | Book | |
Fri 31 Jan 9:30 AM | 45 mins | Les Mills Body Balance | Heather L | Book | |
Fri 31 Jan 10:30 AM | 45 mins | Zumba | Christina L | Book | |
Lunchtime | |||||
Fri 31 Jan 12:30 PM | 150 mins | Pickleball Casual Session 1230pm To 3pm | Pickleball . |
Full.
|
|
Evening | |||||
Fri 31 Jan 5:45 PM | 45 mins | Lift & Sweat Location: The Zone | Emily T | Book | Book from Thu 30th 5:45 PM |