Bookings for Wed 14 Jan at Ashfield Aquatic Centre |
| Start | Duration | Class Name | Instructor | ||
|---|---|---|---|---|---|
| Morning | |||||
| Wed 14 Jan 5:30 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 6:00 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 6:15 AM | 55 mins | Hct | Sarah R | Book | |
| Wed 14 Jan 6:30 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 7:00 AM | 50 mins | Shallow Aqua | Donna L |
Full.
|
|
| Wed 14 Jan 7:00 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 7:15 AM | 55 mins | Boxing | Sarah R | Book | |
| Wed 14 Jan 7:30 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 8:00 AM | 50 mins | Shallow Aqua | Donna L |
Full.
|
|
| Wed 14 Jan 8:00 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 8:15 AM | 55 mins | Tai Chi | Ben T |
Full.
|
|
| Wed 14 Jan 8:30 AM | 30 mins | Fit30 Bootcamp Outdoors | Gym T |
Full.
|
|
| Wed 14 Jan 8:30 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 9:00 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 9:15 AM | 55 mins | Body Pump | Charisa T |
Full.
|
|
| Wed 14 Jan 9:15 AM | 50 mins | Deep Aqua | Donna L | Book | |
| Wed 14 Jan 9:30 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 10:00 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 10:00 AM | 30 mins | Fit30 Core | Gym T | Book | |
| Wed 14 Jan 10:15 AM | 50 mins | Deep Aqua | Donna L | Book | |
| Wed 14 Jan 10:15 AM | 55 mins | Power Yoga | Charisa T | Book | |
| Wed 14 Jan 10:30 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Lunchtime | |||||
| Wed 14 Jan 11:00 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 11:30 AM | 55 mins | Strong Seniors | Sarah R |
Full.
|
|
| Wed 14 Jan 11:30 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 12:30 PM | 55 mins | Dance | Belinda H | Book | |
| Wed 14 Jan 12:30 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 1:00 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 1:30 PM | 55 mins | Active Seniors | Sarah B | Book | |
| Wed 14 Jan 1:30 PM | 45 mins | Warm Water Wellness | Avril W | Book | |
| Wed 14 Jan 1:30 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 2:00 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 2:30 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 3:00 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 3:30 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 4:00 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 4:30 PM | 30 mins | Fit30 Hiit | Gym T | Book | |
| Wed 14 Jan 4:30 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Evening | |||||
| Wed 14 Jan 5:00 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 5:30 PM | 55 mins | Cardio Boxing | Phill T | Book | |
| Wed 14 Jan 5:30 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 6:00 PM | 30 mins | Fit30 Core | Gym T | Book | |
| Wed 14 Jan 6:00 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 6:30 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 6:30 PM | 55 mins | Body Pump | Julie P |
Full.
|
|
| Wed 14 Jan 7:00 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 7:15 PM | 50 mins | Shallow Aqua | Jordan H | Book | |
| Wed 14 Jan 7:30 PM | 55 mins | Body Balance | Julie P | Book | |
| Wed 14 Jan 7:30 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Wed 14 Jan 8:00 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |