Bookings for Sat 24 Jan at Ashfield Aquatic Centre |
| Start | Duration | Class Name | Instructor | ||
|---|---|---|---|---|---|
| Morning | |||||
| Sat 24 Jan 6:00 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Sat 24 Jan 6:30 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Sat 24 Jan 7:00 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Sat 24 Jan 7:00 AM | 50 mins | Shallow Aqua | Charisa T |
Full.
|
|
| Sat 24 Jan 7:15 AM | 55 mins | Power Pilates | Reg D | Book | |
| Sat 24 Jan 7:30 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Sat 24 Jan 8:00 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Sat 24 Jan 8:15 AM | 55 mins | Body Pump | Con S |
Full.
|
|
| Sat 24 Jan 8:30 AM | 30 mins | Fit30 Stretch And Mobility | Gym T | Book | |
| Sat 24 Jan 8:30 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Sat 24 Jan 9:00 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Sat 24 Jan 9:15 AM | 55 mins | Tai Chi | Hande Y | Book | |
| Sat 24 Jan 9:15 AM | 55 mins | Zumba | Chris (kittikun) S |
Full.
|
|
| Sat 24 Jan 9:30 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Sat 24 Jan 10:00 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Sat 24 Jan 10:00 AM | 30 mins | Fit30 Hiit | Gym T |
Full.
|
|
| Sat 24 Jan 10:15 AM | 55 mins | Pilates | Hande Y | Book | |
| Sat 24 Jan 10:30 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Lunchtime | |||||
| Sat 24 Jan 11:00 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Sat 24 Jan 11:30 AM | 55 mins | Body Combat | Julie P | Book | |
| Sat 24 Jan 11:30 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Sat 24 Jan 12:30 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Sat 24 Jan 1:00 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Sat 24 Jan 1:30 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Sat 24 Jan 2:00 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Sat 24 Jan 2:30 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Sat 24 Jan 3:00 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Sat 24 Jan 3:30 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Sat 24 Jan 4:00 PM | 30 mins | Fit30 Core | Gym T |
Full.
|
|
| Sat 24 Jan 4:00 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Sat 24 Jan 4:30 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Evening | |||||
| Sat 24 Jan 5:00 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Sat 24 Jan 5:30 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Sat 24 Jan 6:00 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Sat 24 Jan 6:30 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Sat 24 Jan 7:00 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Sat 24 Jan 7:30 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |