Bookings for Thu 02 Apr at Ashfield Aquatic Centre |
| Start | Duration | Class Name | Instructor | ||
|---|---|---|---|---|---|
| Showing Classes in the next 5 days | |||||
| Thu 02 Apr 6:15 AM | 55 mins | Body Pump | Jordan H | Book | Book from Sat 28th 5:15 AM |
| Thu 02 Apr 7:00 AM | 50 mins | Shallow Aqua | Sunny M | Book | Book from Sat 28th 6:00 AM |
| Thu 02 Apr 7:15 AM | 55 mins | Pilates | Aileen L | Book | Book from Sat 28th 6:15 AM |
| Thu 02 Apr 8:00 AM | 50 mins | Shallow Aqua | Sunny M | Book | Book from Sat 28th 7:00 AM |
| Thu 02 Apr 8:15 AM | 55 mins | Body Balance | Aileen L | Book | Book from Sat 28th 7:15 AM |
| Thu 02 Apr 8:30 AM | 30 mins | Fit30 Stretch And Mobility | Gym T | Book | Book from Sat 28th 7:30 AM |
| Thu 02 Apr 9:15 AM | 55 mins | Boxing | Belinda K | Book | Book from Sat 28th 8:15 AM |
| Thu 02 Apr 10:00 AM | 30 mins | Fit30 Hiit | Gym T | Book | Book from Sat 28th 9:00 AM |
| Thu 02 Apr 10:15 AM | 55 mins | Dance | Belinda H | Book | Book from Sat 28th 9:15 AM |
| Thu 02 Apr 10:15 AM | 50 mins | Deep Aqua | Sunny M | Book | Book from Sat 28th 9:15 AM |
| Thu 02 Apr 11:30 AM | 55 mins | Active Seniors | Sarah B | Book | Book from Sat 28th 10:30 AM |
| Thu 02 Apr 12:30 PM | 55 mins | Hct | Josh K | Book | Book from Sat 28th 11:30 AM |
| Thu 02 Apr 4:30 PM | 30 mins | Fit30 Core | Gym T | Book | Book from Sat 28th 3:30 PM |
| Thu 02 Apr 5:30 PM | 55 mins | Fusion Japanese Yoga | Sarah W | Book | Book from Sat 28th 4:30 PM |
| Thu 02 Apr 6:00 PM | 30 mins | Fit30 Hiit | Gym T | Book | Book from Sat 28th 5:00 PM |
| Thu 02 Apr 6:30 PM | 55 mins | Zumba | Zita O | Book | Book from Sat 28th 5:30 PM |
| Thu 02 Apr 7:15 PM | 50 mins | Shallow Aqua | Donna L | Book | Book from Sat 28th 6:15 PM |
| Thu 02 Apr 7:30 PM | 55 mins | Body Combat | Con S | Book | Book from Sat 28th 6:30 PM |
| Fri 03 Apr 6:15 AM | 55 mins | Body Balance | Con S | Book | Book from Sun 29th 5:15 AM |
| Fri 03 Apr 7:00 AM | 50 mins | Shallow Aqua | Ananda V | Book | Book from Sun 29th 6:00 AM |
| Fri 03 Apr 7:15 AM | 55 mins | Body Combat | Con S | Book | Book from Sun 29th 6:15 AM |
| Fri 03 Apr 8:00 AM | 50 mins | Shallow Aqua | Ananda V | Book | Book from Sun 29th 7:00 AM |
| Fri 03 Apr 8:15 AM | 55 mins | Kettlebells | Aidan G | Book | Book from Sun 29th 7:15 AM |
| Fri 03 Apr 8:30 AM | 30 mins | Fit30 Hiit | Gym T | Book | Book from Sun 29th 7:30 AM |
| Fri 03 Apr 9:15 AM | 55 mins | Pilates | Aileen L | Book | Book from Sun 29th 8:15 AM |
| Fri 03 Apr 9:15 AM | 50 mins | Deep Aqua | Ananda V | Book | Book from Sun 29th 8:15 AM |
| Fri 03 Apr 10:00 AM | 30 mins | Fit30 Stretch And Mobility | Gym T | Book | Book from Sun 29th 9:00 AM |
| Fri 03 Apr 10:15 AM | 55 mins | Body Pump | Charisa T | Book | Book from Sun 29th 9:15 AM |
| Fri 03 Apr 10:15 AM | 50 mins | Deep Aqua | Ananda V | Book | Book from Sun 29th 9:15 AM |
| Fri 03 Apr 11:30 AM | 55 mins | Strong Seniors | Ananda V | Book | Book from Sun 29th 10:30 AM |
| Fri 03 Apr 12:30 PM | 45 mins | Seniors And Gentle Aqua | Junie T | Book | Book from Sun 29th 11:30 AM |
| Fri 03 Apr 12:30 PM | 55 mins | Hatha Yoga | Jenny L | Book | Book from Sun 29th 11:30 AM |
| Fri 03 Apr 12:30 PM | 55 mins | Boxing | Belinda K | Book | Book from Sun 29th 11:30 AM |
| Fri 03 Apr 4:30 PM | 30 mins | Fit30 Stretch And Mobility | Gym T | Book | Book from Sun 29th 3:30 PM |
| Fri 03 Apr 5:30 PM | 55 mins | Belly Dance | Modi D | Book | Book from Sun 29th 4:30 PM |
| Fri 03 Apr 6:00 PM | 30 mins | Fit30 Hiit | Gym T | Book | Book from Sun 29th 5:00 PM |
| Fri 03 Apr 6:30 PM | 55 mins | Yoga | Sarah W | Book | Book from Sun 29th 5:30 PM |
| Sat 04 Apr 7:00 AM | 50 mins | Shallow Aqua | Charisa T |
Unavail.
|
|
| Sat 04 Apr 7:15 AM | 55 mins | Power Pilates | Reg D |
Unavail.
|
|
| Sat 04 Apr 8:15 AM | 55 mins | Body Pump | Con S |
Unavail.
|
|
| Sat 04 Apr 8:30 AM | 30 mins | Fit30 Stretch And Mobility | Gym T |
Unavail.
|
|
| Sat 04 Apr 9:15 AM | 55 mins | Tai Chi | Hande Y |
Unavail.
|
|
| Sat 04 Apr 9:15 AM | 55 mins | Zumba | Chris (kittikun) S |
Unavail.
|
|
| Sat 04 Apr 10:00 AM | 30 mins | Fit30 Hiit | Gym T |
Unavail.
|
|
| Sat 04 Apr 10:15 AM | 55 mins | Pilates | Hande Y |
Unavail.
|
|
| Sat 04 Apr 11:30 AM | 55 mins | Body Combat | Julie P |
Unavail.
|
|
| Sat 04 Apr 4:00 PM | 30 mins | Fit30 Core | Gym T |
Unavail.
|
|
| Sun 05 Apr 7:00 AM | 55 mins | Body Combat | Con S |
Unavail.
|
|
| Sun 05 Apr 8:00 AM | 55 mins | Yoga | Charisa T |
Unavail.
|
|
| Sun 05 Apr 8:30 AM | 30 mins | Fit30 Core | Gym T |
Unavail.
|
|
| Sun 05 Apr 9:15 AM | 55 mins | Body Pump | Jana S |
Unavail.
|
|
| Sun 05 Apr 9:15 AM | 50 mins | Deep Aqua | Charisa T |
Unavail.
|
|
| Sun 05 Apr 10:00 AM | 30 mins | Fit30 Stretch And Mobility | Gym T |
Unavail.
|
|
| Sun 05 Apr 10:15 AM | 55 mins | Body Balance | Charisa T |
Unavail.
|
|
| Sun 05 Apr 4:00 PM | 30 mins | Fit30 Hiit | Gym T |
Unavail.
|
|
| Sun 05 Apr 4:30 PM | 55 mins | Vinyasa Yoga | Yasmin H |
Unavail.
|
|
| Mon 06 Apr 6:15 AM | 55 mins | Body Balance | Julie P |
Unavail.
|
|
| Mon 06 Apr 7:00 AM | 50 mins | Shallow Aqua | Danny M |
Unavail.
|
|
| Mon 06 Apr 7:15 AM | 55 mins | Hct | Julie P |
Unavail.
|
|
| Mon 06 Apr 8:00 AM | 50 mins | Shallow Aqua | Danny M |
Unavail.
|
|
| Mon 06 Apr 8:15 AM | 55 mins | Pilates | Hande Y |
Unavail.
|
|
| Mon 06 Apr 8:30 AM | 30 mins | Fit30 Hiit | Gym T |
Unavail.
|
|
| Mon 06 Apr 9:15 AM | 50 mins | Deep Aqua | Danny M |
Unavail.
|
|
| Mon 06 Apr 9:15 AM | 55 mins | Belly Dance | Modi D |
Unavail.
|
|
| Mon 06 Apr 10:00 AM | 30 mins | Fit30 Core | Gym T |
Unavail.
|
|
| Mon 06 Apr 10:15 AM | 50 mins | Deep Aqua | Danny M |
Unavail.
|
|
| Mon 06 Apr 10:15 AM | 55 mins | Hatha Yoga | Jenny L |
Unavail.
|
|
| Mon 06 Apr 11:30 AM | 55 mins | Strong Seniors | Avril W |
Unavail.
|
|
| Mon 06 Apr 12:30 PM | 55 mins | Boxing | Josh K |
Unavail.
|
|
| Mon 06 Apr 4:30 PM | 30 mins | Fit30 Hiit | Gym T |
Unavail.
|
|
| Mon 06 Apr 5:30 PM | 55 mins | Vinyasa Yoga | Phill T |
Unavail.
|
|
| Mon 06 Apr 6:00 PM | 30 mins | Fit30 Stretch And Mobility | Gym T |
Unavail.
|
|
| Mon 06 Apr 6:30 PM | 55 mins | Body Pump | Jordan H |
Unavail.
|
|
| Mon 06 Apr 7:15 PM | 50 mins | Shallow Aqua | Donna L |
Unavail.
|
|
| Mon 06 Apr 7:30 PM | 55 mins | Zumba | Chris (kittikun) S |
Unavail.
|
|