Bookings for Mon 06 Apr at Ashfield Aquatic Centre |
| Start | Duration | Class Name | Instructor | ||
|---|---|---|---|---|---|
| Morning | |||||
| Mon 06 Apr 5:30 AM | 30 mins | Spa Steam Sauna | Operations O |
Full.
|
|
| Mon 06 Apr 6:00 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Mon 06 Apr 6:30 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Mon 06 Apr 7:00 AM | 50 mins | Shallow Aqua | Danny M |
Full.
|
|
| Mon 06 Apr 7:00 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Mon 06 Apr 7:15 AM | 55 mins | Hct | Julie P | Book | |
| Mon 06 Apr 7:30 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Mon 06 Apr 8:00 AM | 50 mins | Shallow Aqua | Danny M |
Full.
|
|
| Mon 06 Apr 8:00 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Mon 06 Apr 8:15 AM | 55 mins | Pilates | Hande Y |
Full.
|
|
| Mon 06 Apr 8:30 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Mon 06 Apr 8:30 AM | 30 mins | Fit30 Hiit | Gym T |
Full.
|
|
| Mon 06 Apr 9:00 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Mon 06 Apr 9:15 AM | 50 mins | Deep Aqua | Danny M | Book | |
| Mon 06 Apr 9:15 AM | 55 mins | Belly Dance | Modi D |
Full.
|
|
| Mon 06 Apr 9:30 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Mon 06 Apr 10:00 AM | 30 mins | Fit30 Core | Gym T |
Full.
|
|
| Mon 06 Apr 10:00 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Mon 06 Apr 10:15 AM | 50 mins | Deep Aqua | Danny M | Book | |
| Mon 06 Apr 10:15 AM | 55 mins | Hatha Yoga | Jenny L |
Full.
|
|
| Mon 06 Apr 10:30 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Lunchtime | |||||
| Mon 06 Apr 11:00 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Mon 06 Apr 11:30 AM | 55 mins | Strong Seniors | Avril W |
Full.
|
|
| Mon 06 Apr 11:30 AM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Mon 06 Apr 12:30 PM | 55 mins | Boxing | Josh K | Book | |
| Mon 06 Apr 12:30 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Mon 06 Apr 1:00 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Mon 06 Apr 1:30 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Mon 06 Apr 2:00 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Mon 06 Apr 2:30 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Mon 06 Apr 3:00 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Mon 06 Apr 3:30 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Mon 06 Apr 4:00 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Mon 06 Apr 4:30 PM | 30 mins | Fit30 Hiit | Gym T |
Full.
|
|
| Mon 06 Apr 4:30 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Evening | |||||
| Mon 06 Apr 5:00 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Mon 06 Apr 5:30 PM | 55 mins | Vinyasa Yoga | Phill T |
Full.
|
|
| Mon 06 Apr 5:30 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Mon 06 Apr 6:00 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Mon 06 Apr 6:30 PM | 30 mins | Spa Steam Sauna | Operations O | Book | |
| Mon 06 Apr 7:00 PM | 30 mins | Spa Steam Sauna | Operations O |
Full.
|
|
| Mon 06 Apr 7:30 PM | 30 mins | Spa Steam Sauna | Operations O |
Full.
|
|
| Mon 06 Apr 8:00 PM | 30 mins | Spa Steam Sauna | Operations O |
Full.
|
|