Bookings for Wed 26 Aug at Palm Beach Aquatic Centre |
| Start | Duration | Class Name | Instructor | ||
|---|---|---|---|---|---|
| Morning | |||||
| Wed 26 Aug 5:15 AM | 45 mins | Strength | Stacey . |
Full.
|
|
| Wed 26 Aug 5:30 AM | 45 mins | Pilates Cc | Kristi . | Book | |
| Wed 26 Aug 6:15 AM | 45 mins | Strength | Stacey . |
Full.
|
|
| Wed 26 Aug 6:15 AM | 45 mins | Run Club | Ryan . | Book | |
| Wed 26 Aug 6:30 AM | 45 mins | Pilates Cc | Kristi . | Book | |
| Wed 26 Aug 7:00 AM | 45 mins | Aqua Aerobics | Carolina . | Book | |
| Wed 26 Aug 7:15 AM | 45 mins | Gentle Weights | Ryan . | Book | |
| Wed 26 Aug 9:00 AM | 45 mins | Power Bar | Zuzana . |
Full.
|
|
| Wed 26 Aug 9:30 AM | 45 mins | Dwr | Carolina . | Book | |
| Wed 26 Aug 10:00 AM | 45 mins | Fit | Ella . | Book | |
| Lunchtime | |||||
| Wed 26 Aug 11:00 AM | 45 mins | Gentle Weights | Zuzana . | Book | |
| Wed 26 Aug 4:30 PM | 45 mins | Spin | Mike N . |
Full.
|
|
| Evening | |||||
| Wed 26 Aug 5:30 PM | 45 mins | Strength | Rod . |
Full.
|
|
| Wed 26 Aug 6:30 PM | 45 mins | Yoga Cancelled | Yuka . |
Full.
|
|