Bookings for Fri 28 Feb at Maitland Aquatic Centre |
Start | Duration | Class Name | Instructor | ||
---|---|---|---|---|---|
Morning | |||||
Fri 28 Feb 5:00 AM | 120 mins | Gold Squad Am Sum2024 | Program Coach . | Book | |
Fri 28 Feb 5:00 AM | 60 mins | Fitness Squad 5 Am Sum2024 | Program Coach . | Book | |
Fri 28 Feb 5:00 AM | 105 mins | Silver Squad Am Sum2024 | Program Coach . | Book | |
Fri 28 Feb 6:45 AM | 75 mins | Bronze Squad Am Sum2024 | Program Coach . | Book | |
Fri 28 Feb 7:00 AM | 60 mins | Development Squad Am Sum2024 | Program Coach . | Book | |
Fri 28 Feb 7:00 AM | 60 mins | Mac Aqua Aerobics | Terri-lee V | Book | |
Fri 28 Feb 10:00 AM | 60 mins | Mac Aqua Aerobics | Virginia M | Book | |
Lunchtime | |||||
Fri 28 Feb 4:00 PM | 105 mins | Silver Squad Pm Sum2024 | Program Coach . | Book | |
Fri 28 Feb 4:00 PM | 120 mins | Gold Squad Pm Sum2024 | Program Coach . | Book | |
Evening |