Bookings for Fri 18 Apr at Maitland Aquatic Centre |
Start | Duration | Class Name | Instructor | ||
---|---|---|---|---|---|
Morning | |||||
Fri 18 Apr 5:00 AM | 60 mins | Fitness 5am Win2025 | Program Coach . | Book | |
Fri 18 Apr 5:00 AM | 105 mins | Gold Silver Am Win2025 | Program Coach . | Book | |
Fri 18 Apr 5:00 AM | 60 mins | Bronze 5am Win2025 | Program Coach . | Book | |
Fri 18 Apr 6:45 AM | 75 mins | Bronze 645am Win2025 | Program Coach . | Book | |
Fri 18 Apr 7:00 AM | 60 mins | Development Am Win2025 | Program Coach . | Book | |
Lunchtime | |||||
Fri 18 Apr 4:00 PM | 105 mins | Gold Silver Pm Win2025 | Program Coach . | Book | |
Evening |