Bookings for Wed 08 Jan at Enfield Aquatic Centre |
Start | Duration | Class Name | Instructor | ||
---|---|---|---|---|---|
Morning | |||||
Wed 08 Jan 8:40 AM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
Wed 08 Jan 9:00 AM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
Wed 08 Jan 9:20 AM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
Wed 08 Jan 9:40 AM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
Wed 08 Jan 10:00 AM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
Wed 08 Jan 10:20 AM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
Wed 08 Jan 10:40 AM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
Lunchtime | |||||
Wed 08 Jan 11:00 AM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
Wed 08 Jan 11:20 AM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
Wed 08 Jan 11:40 AM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
Evening |