Bookings for Tue 28 Jan at Enfield Aquatic Centre |
Start | Duration | Class Name | Instructor | ||
---|---|---|---|---|---|
Morning | |||||
Lunchtime | |||||
Tue 28 Jan 4:00 PM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
Tue 28 Jan 4:20 PM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
Tue 28 Jan 4:40 PM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
Evening | |||||
Tue 28 Jan 5:00 PM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
Tue 28 Jan 5:20 PM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
Tue 28 Jan 5:40 PM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
Tue 28 Jan 6:00 PM | 20 mins | Programs Assessment Enrolment Maximum 2 Students | Instructor 01 0 | Book | |
Tue 28 Jan 6:40 PM | 20 mins | Programs Assessment Maximum 2 Students | Instructor 01 0 |
Full.
|