Bookings for Sun 25 Jan at Bay Pavilions |
| Start | Duration | Class Name | Instructor | ||
|---|---|---|---|---|---|
| Morning | |||||
| Sun 25 Jan 7:15 AM | 45 mins | The Trip Virtual | Virtual I | Book | |
| Sun 25 Jan 7:15 AM | 60 mins | Body Balance Virtual | Virtual I | Book | |
| Sun 25 Jan 7:15 AM | 55 mins | Body Attack Virtual | Virtual I | Book | |
| Sun 25 Jan 8:30 AM | 60 mins | Body Balance Virtual | Virtual I | Book | |
| Sun 25 Jan 8:30 AM | 60 mins | Rpm Virtual | Virtual I | Book | |
| Sun 25 Jan 8:30 AM | 45 mins | Body Pump Virtual | Virtual I | Book | |
| Sun 25 Jan 9:30 AM | 30 mins | Les Mills Sprint Virtual | Virtual I | Book | |
| Sun 25 Jan 9:30 AM | 55 mins | Body Balance Virtual | Virtual I | Book | |
| Sun 25 Jan 9:30 AM | 60 mins | Body Pump Tutorial And Beginner Class Virtual | Virtual I | Book | |
| Sun 25 Jan 9:30 AM | 45 mins | Aqua Aerobics | Aly D |
Full.
|
|
| Sun 25 Jan 10:35 AM | 45 mins | Les Mills Dance Virtual | Virtual I | Book | |
| Lunchtime | |||||
| Sun 25 Jan 11:00 AM | 60 mins | Body Balance Virtual | Virtual I | Book | |
| Sun 25 Jan 12:30 PM | 45 mins | The Trip Virtual | Virtual I | Book | |
| Sun 25 Jan 12:30 PM | 60 mins | Body Pump Virtual | Virtual I | Book | |
| Sun 25 Jan 4:00 PM | 30 mins | Rpm Tutorial Virtual | Virtual I | Book | |
| Sun 25 Jan 4:00 PM | 25 mins | Body Pump Tutorial Virtual | Virtual I | Book | |
| Sun 25 Jan 4:00 PM | 20 mins | Body Balance Tutorial Virtual | Virtual I | Book | |
| Evening | |||||