Bookings for Fri 27 Dec at Annette Kellerman Aquatic Centre |
Start | Duration | Class Name | Instructor | ||
---|---|---|---|---|---|
Morning | |||||
Fri 27 Dec 6:30 AM | 30 mins | Fit 30 Hit | Gym T | Book | |
Fri 27 Dec 7:15 AM | 55 mins | Power Yoga | Nathan T | Book | |
Fri 27 Dec 8:30 AM | 55 mins | Shallow Water Aqua | Danny M | Book | |
Fri 27 Dec 8:30 AM | 55 mins | Pilates | Sunny M |
Full.
|
|
Fri 27 Dec 9:30 AM | 55 mins | Shallow Water Aqua | Danny M | Book | |
Fri 27 Dec 9:30 AM | 55 mins | Zumba | Sunny M |
Full.
|
|
Fri 27 Dec 10:00 AM | 30 mins | Fit 30 Strength And Core | Gym T | Book | |
Fri 27 Dec 10:30 AM | 45 mins | Stretch | Albert G | Book | |
Lunchtime | |||||
Fri 27 Dec 11:30 AM | 55 mins | Strong Seniors | Albert G |
Full.
|
|
Evening | |||||
Fri 27 Dec 5:00 PM | 30 mins | Fit 30 Strength And Core | Gym T | Book | |
Fri 27 Dec 5:30 PM | 55 mins | Power Bar | Paul P | Book | |
Fri 27 Dec 6:30 PM | 45 mins | Pilates | Paul P | Book | |
Fri 27 Dec 6:45 PM | 30 mins | Fit 30 Hit | Gym T | Book |