Bookings for Mon 24 Feb at Annette Kellerman Aquatic Centre |
Start | Duration | Class Name | Instructor | ||
---|---|---|---|---|---|
Morning | |||||
Mon 24 Feb 6:15 AM | 55 mins | Vinyasa Yoga | Marilen A | Book | |
Mon 24 Feb 6:30 AM | 30 mins | Fit30 Hit | Gym T | Book | |
Mon 24 Feb 7:15 AM | 55 mins | Vinyasa Yoga | Marilen A | Book | |
Mon 24 Feb 7:30 AM | 55 mins | Deep Water Aqua | Nathan T | Book | |
Mon 24 Feb 8:30 AM | 55 mins | Shallow Water Aqua | Nathan T | Book | |
Mon 24 Feb 8:30 AM | 55 mins | Strength On The Ball | Sunny M |
Full.
|
|
Mon 24 Feb 9:30 AM | 55 mins | Pilates | Albert G |
Full.
|
|
Mon 24 Feb 9:30 AM | 55 mins | Shallow Water Aqua | Sunny M | Book | |
Mon 24 Feb 10:00 AM | 30 mins | Fit30 Hit | Gym T | Book | |
Mon 24 Feb 10:30 AM | 55 mins | Stretch | Sarah R |
Full.
|
|
Lunchtime | |||||
Mon 24 Feb 11:30 AM | 55 mins | Strong Seniors | Michael C |
Full.
|
|
Mon 24 Feb 12:15 PM | 45 mins | Warm Water Aqua | Megan E | Book | |
Mon 24 Feb 12:30 PM | 55 mins | Zumba Gold | Danny C | Book | |
Evening | |||||
Mon 24 Feb 5:00 PM | 55 mins | Strength And Aerobics | Jorge C |
Full.
|
|
Mon 24 Feb 6:00 PM | 55 mins | Pilates | Aileen L |
Full.
|
|
Mon 24 Feb 7:00 PM | 55 mins | Zumba | Jorge C |
Full.
|