Bookings for Mon 08 Dec at Annette Kellerman Aquatic Centre |
| Start | Duration | Class Name | Instructor | ||
|---|---|---|---|---|---|
| Morning | |||||
| Mon 08 Dec 6:15 AM | 55 mins | Vinyasa Yoga | Georgina G | Book | |
| Mon 08 Dec 6:30 AM | 30 mins | Fit30 Hit | Gym T |
Full.
|
|
| Mon 08 Dec 7:15 AM | 55 mins | Vinyasa Yoga | Georgina G | Book | |
| Mon 08 Dec 7:30 AM | 55 mins | Deep Water Aqua | Albert G | Book | |
| Mon 08 Dec 8:30 AM | 55 mins | Shallow Water Aqua | Albert G | Book | |
| Mon 08 Dec 8:30 AM | 55 mins | Strength On The Ball | Sharon C |
Full.
|
|
| Mon 08 Dec 9:30 AM | 55 mins | Pilates | Albert G |
Full.
|
|
| Mon 08 Dec 9:30 AM | 55 mins | Shallow Water Aqua | Sharon C | Book | |
| Mon 08 Dec 10:00 AM | 30 mins | Fit30 Hit | Gym T |
Full.
|
|
| Mon 08 Dec 10:30 AM | 55 mins | Stretch | Sharon C |
Full.
|
|
| Lunchtime | |||||
| Mon 08 Dec 11:30 AM | 55 mins | Strong Seniors | Michael C |
Full.
|
|
| Mon 08 Dec 12:15 PM | 45 mins | Warm Water Aqua | Sharon C |
Full.
|
|
| Mon 08 Dec 12:30 PM | 55 mins | Zumba Gold | Danny C | Book | |
| Evening | |||||
| Mon 08 Dec 5:00 PM | 55 mins | Strength And Aerobics | Jorge C | Book | |
| Mon 08 Dec 5:30 PM | 30 mins | Fit30hit | Gym T | Book | |
| Mon 08 Dec 6:00 PM | 55 mins | Pilates | Albert G |
Full.
|
|
| Mon 08 Dec 6:30 PM | 30 mins | Fit30 Deep Aqua Running | Gym T | Book | |
| Mon 08 Dec 7:00 PM | 55 mins | Zumba | Jorge C | Book | |