Bookings for Thu 13 Mar at Aquarena AL |
Start | Duration | Class Name | Instructor | ||
---|---|---|---|---|---|
Morning | |||||
Thu 13 Mar 5:45 AM | 30 mins | Virtual Grit Cardio | Virtual V | Book | Book from Thu 13th 3:45 AM |
Thu 13 Mar 6:45 AM | 45 mins | Virtual Bodyattack | Virtual V | Book | Book from Thu 13th 4:45 AM |
Thu 13 Mar 7:30 AM | 55 mins | Aquacise | Florence O | Book | Book from Thu 13th 5:30 AM |
Thu 13 Mar 7:45 AM | 45 mins | Virtual Body Balance | Virtual V | Book | Book from Thu 13th 5:45 AM |
Thu 13 Mar 8:00 AM | 60 mins | Aquanauts | Rod C | Book | Book from Thu 13th 6:00 AM |
Thu 13 Mar 8:30 AM | 55 mins | Aquacise | Carol E |
Full.
|
|
Thu 13 Mar 8:30 AM | 45 mins | Reformer Pilates | Loretta B | Book | Book from Thu 13th 6:30 AM |
Thu 13 Mar 9:15 AM | 55 mins | Bodypump | Amanda M | Book | Book from Thu 13th 7:15 AM |
Thu 13 Mar 9:30 AM | 45 mins | Momentum Core | Tamara L |
Full.
|
|
Thu 13 Mar 9:30 AM | 45 mins | Reformer Pilates | Loretta B | Book | Book from Thu 13th 7:30 AM |
Thu 13 Mar 9:30 AM | 45 mins | Aquaerobics | Farina M | Book | Book from Thu 13th 7:30 AM |
Thu 13 Mar 9:30 AM | 45 mins | Momentum Circuit | Carol E |
Full.
|
|
Thu 13 Mar 10:30 AM | 45 mins | Heimat Centre Momentum Easy | Trudi E | Book | Book from Thu 13th 8:30 AM |
Thu 13 Mar 10:30 AM | 45 mins | Pilates | Dee S |
Full.
|
|
Lunchtime | |||||
Thu 13 Mar 11:30 AM | 45 mins | Heimat Centre Momentum Strength | Trudi E | Book | Book from Thu 13th 9:30 AM |
Thu 13 Mar 11:30 AM | 45 mins | Les Mills Shapes | Amanda M | Book | Book from Thu 13th 9:30 AM |
Thu 13 Mar 12:30 PM | 45 mins | Momentum Reformer Pilates | Amanda M |
Full.
|
|
Thu 13 Mar 12:30 PM | 45 mins | Virtual Les Mills Dance | Virtual V | Book | Book from Thu 13th 10:30 AM |
Thu 13 Mar 1:30 PM | 45 mins | Momentum Ironman | Trudi E | Book | Book from Thu 13th 11:30 AM |
Thu 13 Mar 1:30 PM | 45 mins | Momentum Aqua | Carol E |
Full.
|
|
Thu 13 Mar 3:00 PM | 45 mins | Virtual Bodypump | Virtual V | Book | Book from Thu 13th 1:00 PM |
Thu 13 Mar 4:00 PM | 45 mins | Virtual Core | Virtual V | Book | Book from Thu 13th 2:00 PM |
Evening | |||||
Thu 13 Mar 5:30 PM | 45 mins | Body Step | Naomi B | Book | Book from Thu 13th 3:30 PM |
Thu 13 Mar 5:30 PM | 45 mins | Boxfit | Paul M | Book | Book from Thu 13th 3:30 PM |
Thu 13 Mar 6:15 PM | 45 mins | Rpm | Graeme K | Book | Book from Thu 13th 4:15 PM |
Thu 13 Mar 6:30 PM | 45 mins | Reformer Pilates | Penelope S |
Full.
|
|
Thu 13 Mar 6:30 PM | 55 mins | Bodycombat | Naomi B | Book | Book from Thu 13th 4:30 PM |
Thu 13 Mar 7:30 PM | 55 mins | Pilates | Penelope S | Book | Book from Thu 13th 5:30 PM |