Bookings for Thu 09 Jan at Sutherland Leisure Centre |
Start | Duration | Class Name | Instructor | ||
---|---|---|---|---|---|
Morning | |||||
Thu 09 Jan 6:00 AM | 45 mins | Circuit | . I | Book | |
Thu 09 Jan 6:00 AM | 55 mins | Boxing | . I | Book | |
Thu 09 Jan 6:00 AM | 45 mins | Spin Fs Or Rpm | . I | Book | |
Thu 09 Jan 8:00 AM | 45 mins | Aqua Senior | . I | Book | |
Thu 09 Jan 8:00 AM | 55 mins | Masters Power Hour | . I | Book | |
Thu 09 Jan 8:15 AM | 45 mins | Aqua Deep | . I | Book | |
Thu 09 Jan 8:15 AM | 45 mins | Circuit Mid Pace | . I | Book | |
Thu 09 Jan 9:15 AM | 55 mins | Pump | . I | Book | |
Thu 09 Jan 9:15 AM | 45 mins | Spin Fs Or Rpm | . I | Book | |
Thu 09 Jan 9:15 AM | 55 mins | Circuit | . I | Book | |
Thu 09 Jan 9:30 AM | 45 mins | Aqua Deep | . I | Book | |
Thu 09 Jan 10:30 AM | 55 mins | Rhythm Fit | . I |
Full.
|
|
Thu 09 Jan 10:30 AM | 45 mins | Aqua Gentle | . I | Book | |
Thu 09 Jan 10:30 AM | 45 mins | Circuit Light | . I | Book | |
Lunchtime | |||||
Thu 09 Jan 11:30 AM | 55 mins | Body Balance | . I | Book | |
Thu 09 Jan 12:30 PM | 45 mins | Barre | . I | Book | |
Thu 09 Jan 2:30 PM | 55 mins | Circuit | . I | Book | |
Thu 09 Jan 4:30 PM | 55 mins | Circuit | . I | Book | |
Evening | |||||
Thu 09 Jan 5:15 PM | 55 mins | Yoga | . I | Book | |
Thu 09 Jan 5:15 PM | 45 mins | Spin Fs Or Rpm | . I | Book | |
Thu 09 Jan 5:45 PM | 45 mins | Fx Circuit | . I | Book | |
Thu 09 Jan 6:15 PM | 55 mins | Pump | . I | Book | |
Thu 09 Jan 6:30 PM | 55 mins | Aqua Power | . I | Book | |
Thu 09 Jan 7:30 PM | 45 mins | Barre | . I | Book |