Bookings for Wed 05 Mar at Sutherland Leisure Centre |
Start | Duration | Class Name | Instructor | ||
---|---|---|---|---|---|
Morning | |||||
Wed 05 Mar 5:45 AM | 45 mins | Spin Fs Or Rpm | . I | Book | |
Wed 05 Mar 6:00 AM | 45 mins | Fx Circuit | . I | Book | |
Wed 05 Mar 6:00 AM | 55 mins | Hiit Tabata | . I |
Full.
|
|
Wed 05 Mar 7:00 AM | 45 mins | Metafit Abs | . I | Book | |
Wed 05 Mar 7:00 AM | 45 mins | Aqua Senior | . I | Book | |
Wed 05 Mar 8:00 AM | 45 mins | Aqua Senior | . I | Book | |
Wed 05 Mar 8:15 AM | 55 mins | Pilates | . I | Book | |
Wed 05 Mar 8:15 AM | 45 mins | Spin Fs Or Rpm | . I | Book | |
Wed 05 Mar 8:15 AM | 45 mins | Circuit Light | . I | Book | |
Wed 05 Mar 9:15 AM | 55 mins | Hiit Tabata | . I | Book | |
Wed 05 Mar 9:15 AM | 45 mins | Spin Fs Or Rpm | . I | Book | |
Wed 05 Mar 9:15 AM | 55 mins | Circuit | . I | Book | |
Wed 05 Mar 9:30 AM | 45 mins | Aqua Deep | . I | Book | |
Wed 05 Mar 9:30 AM | 55 mins | Aqua Interval | . I | Book | |
Wed 05 Mar 10:15 AM | 55 mins | Body Balance | . I | Book | |
Wed 05 Mar 10:30 AM | 45 mins | Aqua Deep | . I | Book | |
Wed 05 Mar 10:30 AM | 45 mins | Aqua Gentle | . I | Book | |
Wed 05 Mar 10:30 AM | 45 mins | Shapes Circuit Room | . I |
Full.
|
|
Lunchtime | |||||
Wed 05 Mar 11:30 AM | 45 mins | Aqua Rehab | . I | Book | |
Wed 05 Mar 12:15 PM | 55 mins | Pump | . I | Book | |
Wed 05 Mar 4:00 PM | 30 mins | Metapwr | . I | Book | |
Wed 05 Mar 4:30 PM | 30 mins | Metafit | . I | Book | |
Wed 05 Mar 4:30 PM | 55 mins | Circuit | . I | Book | |
Evening | |||||
Wed 05 Mar 5:15 PM | 45 mins | Spin Fs Or Rpm | . I | Book | |
Wed 05 Mar 5:15 PM | 55 mins | Freestyle Step | . I | Book | |
Wed 05 Mar 5:45 PM | 55 mins | Circuit | . I | Book | |
Wed 05 Mar 6:30 PM | 55 mins | Yoga | . I | Book | |
Wed 05 Mar 6:30 PM | 45 mins | Aqua Deep | . I | Book | |
Wed 05 Mar 7:00 PM | 45 mins | Fx Circuit | . I | Book | |
Wed 05 Mar 7:30 PM | 55 mins | Pump | . I | Book |