Bookings for Mon 17 Mar at Willoughby Leisure Centre |
Start | Duration | Class Name | Instructor | ||
---|---|---|---|---|---|
Morning | |||||
Mon 17 Mar 6:00 AM | 45 mins | High Energy | Ewen C | Book | Book from Sun 16th 6:00 AM |
Mon 17 Mar 6:15 AM | 45 mins | Cycle | Julia S | Book | Book from Sun 16th 6:15 AM |
Mon 17 Mar 8:30 AM | 45 mins | Cardio & Conditioning | Linda F | Book | Book from Sun 16th 8:30 AM |
Mon 17 Mar 9:30 AM | 45 mins | Les Mills Body Pump | Linda F | Book | Book from Sun 16th 9:30 AM |
Mon 17 Mar 10:15 AM | 45 mins | Tai Chi Location: 139 Artarmon Rd | Simon D | Book | Book from Sun 16th 10:45 AM |
Mon 17 Mar 10:30 AM | 45 mins | Pilates | Edwina S | Book | Book from Sun 16th 10:30 AM |
Mon 17 Mar 10:30 AM | 45 mins | Low Intensity Circuit Location: The Zone | Darran S |
Full.
|
|
Lunchtime | |||||
Mon 17 Mar 11:30 AM | 60 mins | Gentle Exercise | Simon D | Book | Book from Sun 16th 12:00 PM |
Mon 17 Mar 12:30 PM | 150 mins | Pickleball Casual Session 1230pm To 3pm | Pickleball . |
Full.
|
|
Evening | |||||
Mon 17 Mar 5:45 PM | 45 mins | Lift (strength) Location: The Zone | Patrick H | Book | Book from Sun 16th 5:45 PM |
Mon 17 Mar 6:30 PM | 45 mins | High Energy | Tony N | Book | Book from Sun 16th 6:30 PM |