Bookings for Wed 19 Mar at Willoughby Leisure Centre |
Start | Duration | Class Name | Instructor | ||
---|---|---|---|---|---|
Morning | |||||
Wed 19 Mar 6:00 AM | 45 mins | High Energy | Tony N | Book | Book from Tue 18th 6:30 AM |
Wed 19 Mar 6:15 AM | 45 mins | Cycle | Julia S | Book | Book from Tue 18th 6:15 AM |
Wed 19 Mar 8:30 AM | 45 mins | Les Mills Body Combat | Cath A | Book | Book from Tue 18th 9:00 AM |
Wed 19 Mar 9:30 AM | 45 mins | Les Mills Body Pump | Inga N | Book | Book from Tue 18th 10:00 AM |
Wed 19 Mar 10:30 AM | 45 mins | Low Intensity Circuit Location: The Zone | Daniel K |
Full.
|
|
Wed 19 Mar 10:30 AM | 45 mins | Pilates | Chondelle C | Book | Book from Tue 18th 11:00 AM |
Lunchtime | |||||
Evening | |||||
Wed 19 Mar 5:10 PM | 100 mins | Casual Pickleball 510pm To 650pm May 1 | Pickleball . |
Full.
|
|
Wed 19 Mar 5:45 PM | 45 mins | Lift (strength) Location: The Zone | Emily S | Book | Book from Tue 18th 5:45 PM |
Wed 19 Mar 6:05 PM | 45 mins | Les Mills Body Pump | Linda F | Book | Book from Tue 18th 6:35 PM |