Bookings for Mon 25 Nov at Annette Kellerman Aquatic Centre |
Start | Duration | Class Name | Instructor | ||
---|---|---|---|---|---|
Morning | |||||
Mon 25 Nov 6:15 AM | 55 mins | Vinyasa Yoga | Georgina G | Book | |
Mon 25 Nov 6:30 AM | 30 mins | Fit30 Hit | Gym T | Book | |
Mon 25 Nov 7:15 AM | 55 mins | Vinyasa Yoga | Georgina G | Book | |
Mon 25 Nov 7:30 AM | 55 mins | Deep Water Aqua | Anne W | Book | |
Mon 25 Nov 8:30 AM | 55 mins | Shallow Water Aqua | Anne W |
Full.
|
|
Mon 25 Nov 8:30 AM | 55 mins | Strength On The Ball | Sunny M | Book | |
Mon 25 Nov 9:30 AM | 55 mins | Pilates | Emma G |
Full.
|
|
Mon 25 Nov 9:30 AM | 55 mins | Shallow Aqua | Sunny M | Book | |
Mon 25 Nov 10:00 AM | 30 mins | Fit30 Hit | Gym T | Book | |
Mon 25 Nov 10:30 AM | 55 mins | Stretch | Sarah R | Book | |
Lunchtime | |||||
Mon 25 Nov 11:30 AM | 55 mins | Strong Seniors | Michael C |
Full.
|
|
Mon 25 Nov 12:15 PM | 45 mins | Warm Water Aqua | Megan E |
Full.
|
|
Mon 25 Nov 12:30 PM | 55 mins | Zumba Gold | Gloria L | Book | |
Evening | |||||
Mon 25 Nov 5:00 PM | 55 mins | Strength And Aerobics | Jorge C | Book | |
Mon 25 Nov 5:30 PM | 30 mins | Fit30 Hit | Gym T | Book | |
Mon 25 Nov 6:00 PM | 55 mins | Pilates | Emma G |
Full.
|
|
Mon 25 Nov 6:30 PM | 30 mins | Fit30 Deep Aqua Running | Gym T |
Full.
|
|
Mon 25 Nov 7:00 PM | 55 mins | Zumba | Jorge C |
Full.
|