Bookings for Tue 26 Nov at Annette Kellerman Aquatic Centre |
Start | Duration | Class Name | Instructor | ||
---|---|---|---|---|---|
Morning | |||||
Tue 26 Nov 6:00 AM | 55 mins | Adult Swim Fit | Zachary M | Book | |
Tue 26 Nov 6:15 AM | 55 mins | Outdoor Boot Camp | Patrick R | Book | |
Tue 26 Nov 7:00 AM | 55 mins | Shallow Water Aqua | Tba T | Book | |
Tue 26 Nov 7:15 AM | 55 mins | Pilates | Emma G |
Full.
|
|
Tue 26 Nov 7:30 AM | 30 mins | Fit30 Hit | Gym T | Book | |
Tue 26 Nov 8:30 AM | 55 mins | Stretch | Patrick R | Book | |
Tue 26 Nov 9:30 AM | 55 mins | Shallow Water Aqua | Michael C | Book | |
Tue 26 Nov 9:30 AM | 55 mins | Strength And Aerobics | Maritza D |
Full.
|
|
Tue 26 Nov 10:30 AM | 55 mins | Pilates | Harriet W |
Full.
|
|
Tue 26 Nov 10:30 AM | 30 mins | Fit30 Active Seniors | Gym T | Book | |
Lunchtime | |||||
Tue 26 Nov 11:30 AM | 55 mins | Zumba | Aileen L | Book | |
Tue 26 Nov 1:00 PM | 45 mins | Warm Water Aqua | Michael C |
Full.
|
|
Evening | |||||
Tue 26 Nov 5:30 PM | 30 mins | Fit30 Hit | Gym T | Book | |
Tue 26 Nov 5:30 PM | 55 mins | Stretch | Nathan T | Book | |
Tue 26 Nov 6:30 PM | 30 mins | Fit 30 Strength And Core | Gym T | Book | |
Tue 26 Nov 6:30 PM | 55 mins | Zumba | Chris (kittikun) S | Book |