Bookings for Mon 23 Dec at Maitland Aquatic Centre |
Start | Duration | Class Name | Instructor | ||
---|---|---|---|---|---|
Morning | |||||
Mon 23 Dec 5:00 AM | 120 mins | Gold Squad Am Sum2024 | Program Coach . | Book | |
Mon 23 Dec 5:00 AM | 60 mins | Fitness Squad 5 Am Sum2024 | Program Coach . | Book | |
Mon 23 Dec 5:00 AM | 105 mins | Silver Squad Am Sum2024 | Program Coach . | Book | |
Mon 23 Dec 6:45 AM | 75 mins | Bronze Squad Am Sum2024 | Program Coach . | Book | |
Mon 23 Dec 7:00 AM | 60 mins | Development Squad Am Sum2024 | Program Coach . | Book | |
Mon 23 Dec 10:00 AM | 60 mins | Mac Aqua Aerobics | Robinson P |
Full.
|
|
Lunchtime | |||||
Mon 23 Dec 4:00 PM | 105 mins | Silver Squad Pm Sum2024 | Program Coach . | Book | |
Mon 23 Dec 4:00 PM | 120 mins | Gold Squad Pm Sum2024 | Program Coach . | Book | |
Evening | |||||
Mon 23 Dec 5:30 PM | 75 mins | Bronze Squad Pm Sum2024 | Program Coach . | Book | |
Mon 23 Dec 6:00 PM | 60 mins | Development Squad Pm Sum2024 | Program Coach . | Book | |
Mon 23 Dec 6:00 PM | 30 mins | Mac Aqua Bikes Sum2024 | Terri-lee V |
Full.
|
|
Mon 23 Dec 6:30 PM | 30 mins | Mac Aqua Bikes Sum2024 | Terri-lee V |
Full.
|