Bookings for Sat 28 Dec at Maitland Aquatic Centre |
Start | Duration | Class Name | Instructor | ||
---|---|---|---|---|---|
Morning | |||||
Sat 28 Dec 5:00 AM | 120 mins | Gold Squad Am Sum2024 | Program Coach . | Book | |
Sat 28 Dec 5:00 AM | 60 mins | Fitness Squad 5 Am Sum2024 | Program Coach . | Book | |
Sat 28 Dec 5:00 AM | 105 mins | Silver Squad Am Sum2024 | Program Coach . | Book | |
Sat 28 Dec 6:45 AM | 75 mins | Bronze Squad Am Sum2024 | Program Coach . | Book | |
Sat 28 Dec 7:00 AM | 60 mins | Development Squad Am Sum2024 | Program Coach . | Book | |
Lunchtime | |||||
Evening |