Bookings for Tue 24 Dec at Maitland Aquatic Centre |
Start | Duration | Class Name | Instructor | ||
---|---|---|---|---|---|
Morning | |||||
Tue 24 Dec 5:00 AM | 120 mins | Gold Squad Am Sum2024 | Program Coach . | Book | |
Tue 24 Dec 5:00 AM | 60 mins | Fitness Squad 5 Am Sum2024 | Program Coach . | Book | |
Tue 24 Dec 5:00 AM | 105 mins | Silver Squad Am Sum2024 | Program Coach . | Book | |
Tue 24 Dec 6:45 AM | 75 mins | Bronze Squad Am Sum2024 | Program Coach . | Book | |
Tue 24 Dec 7:00 AM | 60 mins | Development Squad Am Sum2024 | Program Coach . | Book | |
Tue 24 Dec 10:00 AM | 60 mins | Mac Aqua Aerobics | Danni H |
Full.
|
|
Lunchtime | |||||
Tue 24 Dec 4:00 PM | 105 mins | Silver Squad Pm Sum2024 | Program Coach . | Book | |
Tue 24 Dec 4:00 PM | 120 mins | Gold Squad Pm Sum2024 | Program Coach . | Book | |
Evening | |||||
Tue 24 Dec 5:30 PM | 75 mins | Bronze Squad Pm Sum2024 | Program Coach . | Book | |
Tue 24 Dec 6:00 PM | 60 mins | Development Squad Pm Sum2024 | Program Coach . | Book |